| Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/07/2024 | Awards | 1497 | Assist Prof Dr | Ming-Yen Wei | Email hidden; Javascript is required. | National Formosa University, Department of Electrical Engineering | Taiwan | ScienceFather-conference-abstract-template-20240712.pdf | Design and implementation of an encoder calibration system for improved resolution and accuracy in IPMSM drive with embedded software | Under Review | ||
| 14/07/2024 | Awards | 1497 | Assist Prof Dr | Ming-Yen Wei | Email hidden; Javascript is required. | National Formosa University, Department of Electrical Engineering | Taiwan | ScienceFather-conference-abstract-template-202407121.pdf | Design and implementation of an encoder calibration system for improved resolution and accuracy in IPMSM drive with embedded software | Under Review | ||
| 14/08/2024 | Awards | 1692 | Dr | Xinxin Zhao | Email hidden; Javascript is required. | School of Metallurgy, Northeastern University | China | Xinxin-Zhao.pdf | Co-extraction of aluminum and silicon and kinetics analysis in carbochlorination process of low-grade bauxite | Under Review | ||
| 14/08/2024 | Awards | 1692 | Dr | Xinxin Zhao | Email hidden; Javascript is required. | School of Metallurgy, Northeastern University | 中国 | Xinxin-Zhao1.pdf | Co-Extraction of Aluminum and Silicon and Kinetics Analysis in Carbochlorination Process of Low-Grade Bauxite | Under Review | ||
| 18/08/2024 | Awards | 1692 | Dr | Xinxin Zhao | Email hidden; Javascript is required. | School of Metallurgy, Northeastern University | China | Xinxin-Zhao2.pdf | Co-extraction of aluminum and silicon and kinetics analysis in carbochlorination process of low-grade bauxite | Under Review | ||
| 16/10/2025 | Conference | tt | Mr | tt tt | Email hidden; Javascript is required. | tt | tt | 1113-invoice.pdf | tt | Under Review | ||
| Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Title | Presentation Video | Testimonial Video | Status |
All Presentations