| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | kazem | karami | isfahan university of technology | Iran | ||||
| Prof | Feng | Sun | Peking University | China | ||||
| Mrs | Marjaana | Siivola | Aalto University | Finland | ||||
| Dr | Rashida | Bibi | Zhangzhou University China | China | ||||
| Dr | Mengyu | Guo | Hebei University | China | ||||
| Prof Dr | H. Walter | Schmitz | University of Duisburg-Essen | Germany | ||||
| Mr | Harvey | López | Universidad de Granada | Colombia | ||||
| Dr | Xinxin | Zhao | School of Metallurgy, Northeastern University | China | ||||
| Mr | Tushar | Soni | PGDVA Collage | India | ||||
| Dr | Yu | Xin | ZTE Corporation | China | ||||
| Dr | Raluca Iuliana | Georgescu | Bodislav & Associates | Romania | ||||
| Choose | kfguiwielq | gimifdiwxe | kktjkewyvt | Choose | ||||
| Prof. Dr | Dheerendra Singh | Yadav | Professor and Head, Department of Physics, Ch.. Charan Singh P g College Heonra (Saifai) Etawah-206001 (U.P.) India | India | ||||
| Choose | wstofkrvdu | wrniznuurt | kvnusgxkiw | Choose | Selected | |||
| Dr | Arash | Pakravesh | Energy and Thermodynamics Research Organization (ENTRO) | Iran | ||||
| Assoc. Prof. Dr | Majid | Noorian-Bidgoli | University of Kashan | Iran | Selected | |||
| Mr | Jerzy | Montusiewicz | Lublin University of Technology, Department of Computer Science | Poland | Computer Science and Artificial Intelligence | 3D computer technologies / reverse engineering / protection of tangible cultural heritage | Best Researcher Award | researchhypothesis.com |
| Mr | Mohammad Ansar | Vakkattil | FHNW | India | Advanced Materials Engineering | 3D Printing | Cross-disciplinary Excellence Award | researchhypothesis.com |
| Dr | Alexander | Cerwenka | SNSB-ZSM | Germany | Biology and Life Sciences | 3D reconstruction | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Sun | Keke | Shandong university | China | Engineering and Technology | 3D-printed cementitious materials | ||
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners