| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Tong | Qiao | Shanghai children's hospital, School of medicine, Shanghai Jiaotong University | China | Medicine and Health Sciences | Pediatric ophthalmology | Research Excellence Award | View Profile |
| Prof | Guran | Yu | Jiangsu Province Hospital of Chinese Medicine, the Affiliated Hospital of Nanjing University of Chinese Medicine | China | Hypothesis Fundamentals | medicine | Research Excellence Award | View Profile |
| Dr | Valeria | Herdea | CMI Dr Herdea Valeria | Romania | Medicine and Health Sciences | Respiratory diseases | Cross-disciplinary Excellence Award | View Profile |
| Dr | Natalya | Semenova | Scientific Centre for Family Health and Human Reproduction Problems | Russia | Medicine and Health Sciences | pathological physiology | Women Researcher Award | View Profile |
| Mrs | xue | li | SHANGHAI UNIVERSITY OF SPORT | China | Medicine and Health Sciences | Sport Psychology, Women's Mental Health | Research Excellence Award | View Profile |
| Dr | Dewen | Qiao | Bio-Med Informatics Research Centre, The Second Affiliated Hospital of the Army Medical University), 400037, Chongqing, China | China | Computer Science and Artificial Intelligence | Edge intelligence、Federated learning | Research Excellence Award | View Profile |
| Prof | Hagit | Cohen | Ben Gurion University | Israel | Medicine and Health Sciences | Psychiatry | Research Excellence Award | View Profile |
| Prof | Li | Xu | Shanxi Datong University | China | Cosmology and Physics | Quantum Thermoelectric Transport | Research Excellence Award | View Profile |
| Dr | Claudia | Lommatzsch | Department of Ophthalmology at St. Franziskus-Hospital | Germany | Medicine and Health Sciences | ophthalmology - glaucoma | Visionary Research Award | View Profile |
| Assoc. Prof. Dr | Ali | Shokri | University of Zanjan | Iran | Cybersecurity and Cryptography | Image Cryptography | Best Researcher Award | View Profile |
| Dr | Suraj | Yadav | Mississippi State University | United States | Data Science and Analytics | Data Science–Driven Precision Agriculture | Research Excellence Award | View Profile |
| Ms | Leonardo | Polizeli | Un | Brazil | Biology and Life Sciences | Insect Taxonomy | Best Research Article Award | View Profile |
| Prof. Dr | Hilmi | Uysal | None | Turkey | Biology and Life Sciences | Human brain | Hypothesis Achievement Award | View Profile |
| Prof. Dr | Iliana | Ivanova | Sofia University Saint Kliment Ohridski | Bulgaria | Experimental Design | nanomaterials toxicity | Research Excellence Award | View Profile |
| Prof. Dr | Sifeng | Bi | Shandong university of finance and economics | China | Social Sciences | Financial risk measurement and management | Research Excellence Award | View Profile |
| Mr | Shah | Faisal | Dalian Institute of Chemical Physics, Chinese Academy of Sciences | Pakistan | Chemistry and Materials Science | Analytical chemistry | Research Excellence Award | View Profile |
| Prof | CORINA | BIRLEANU | Technical University of Cluj-Napoca | Romania | Engineering and Technology | Tribology | Hypothesis Achievement Award | View Profile |
| Prof | Peng-Sheng | Zheng | Xi'an Jiaotong University | China | Medicine and Health Sciences | Reproduction | Research Excellence Award | View Profile |
| Mrs | Jazmin Melissa | Mayta Milla | Materials Science Institute of Madrid | Spain | Chemistry and Materials Science | Energy storage | Research Excellence Award | View Profile |
| Dr | Jelena | Brdarić Kosanović | Sveučilište J.J. Strossmayer in Osijek | Croatia | Chemistry and Materials Science | Applied Nanomaterials | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners