| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Raviteja | Sista | Indian Institute of Technology Kharagpur | India | Computer Science and Artificial Intelligence | Artificial Intelligence for Medicine | Best Researcher Award | researchhypothesis.com |
| Dr | Maksym | Koghut | Manchester Metropolitan University | United Kingdom | Computer Science and Artificial Intelligence | AI Advertising | Best Researcher Award | researchhypothesis.com |
| Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | researchhypothesis.com |
| Mr | Jaehyun | Chung | Korea University | South Korea | Computer Science and Artificial Intelligence | Reinforcement learning | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Zhibin | Liu | School of Computer Science, Qufu Normal University | China | Computer Science and Artificial Intelligence | Reinforcement Learning, Edge Computing | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | A'aeshah | Alhakamy | Home | Saudi Arabia | Computer Science and Artificial Intelligence | Computer Vision | Women Researcher Award | researchhypothesis.com |
| Prof | Vlado | Stankovski | University of Ljubljana | Slovenia | Computer Science and Artificial Intelligence | Quantum - Classical Interface | Research Excellence Award | researchhypothesis.com |
| Dr | Weijun | Ma | Ningxia University | China | Computer Science and Artificial Intelligence | Control Science and Engineering | Best Researcher Award | researchhypothesis.com |
| Prof | Ioannis | Chatzilygeroudis | University of Patras | Greece | Computer Science and Artificial Intelligence | Intelligent Systems and Natural Language Processing | Best Researcher Award | researchhypothesis.com |
| Dr | William | Lawless | Paine College | United States | Computer Science and Artificial Intelligence | Human-Machine Teams | Best Researcher Award | researchhypothesis.com |
| Dr | Simon | Wong | College of Professional and Continuing Education, the Hong Kong Polytechnic University | Hong Kong | Computer Science and Artificial Intelligence | Computer Applications in Education, Healthcare Services, and Supply Chain Management | Best Researcher Award | researchhypothesis.com |
| Dr | Mustansar | Fiaz | IBM Research | United Arab Emirates | Computer Science and Artificial Intelligence | Medical Image Segmentation | Best Researcher Award | researchhypothesis.com |
| Prof | Batyr | Orazbayev | Faculty of Information Technologies, L. N. Gumilyov Eurasian National University, Astana 010000, Kazakhstan | Kazakhstan | Computer Science and Artificial Intelligence | intelligent systems | Best Researcher Award | researchhypothesis.com |
| Mr | Yasin | Fatemi | Auburn University | United States | Computer Science and Artificial Intelligence | Chatgpt | Best Researcher Award | researchhypothesis.com |
| Dr | ZAIN ANWAR | ALI | MAYNOOTH UNIVERSITY | Ireland | Computer Science and Artificial Intelligence | Engineering | Best Researcher Award | researchhypothesis.com |
| Mr | Emmanuel | Mutabazi | Hohai University | China | Computer Science and Artificial Intelligence | Natural Language Processing | Best Researcher Award | researchhypothesis.com |
| Mr | Cheikh Abdelkader | Ahmed Telmoud | Nouakchott University | Mauritania | Computer Science and Artificial Intelligence | IA in Agriculture and food process | Best Researcher Award | researchhypothesis.com |
| Mr | ABDULKADIR | DAUDA | University of Reims Champagne-Ardenne | France | Computer Science and Artificial Intelligence | Internet of Things | Best Researcher Award | researchhypothesis.com |
| Mr | Jerzy | Montusiewicz | Lublin University of Technology, Department of Computer Science | Poland | Computer Science and Artificial Intelligence | 3D computer technologies / reverse engineering / protection of tangible cultural heritage | Best Researcher Award | researchhypothesis.com |
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners