| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Anna | Gui | University of Essex | United Kingdom | Experimental Design | Developmental Cognitive Neuroscience | Best Researcher Award | View Profile |
| Dr | Anna | Nikitjuka | Latvian Institute of Organic Synthesis | Latvia | Chemistry and Materials Science | Medicinal/Organic Chemistry | Best Researcher Award | View Profile |
| Dr | Anne | Dambricourt Malassé | CNRS Centre national de la Recherche Scientifique | France | Evolutionary Biology | Paleoanthropology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Anne | Vertigan | John Hunter Hospital | Australia | Medicine and Health Sciences | Respiratory | Best Researcher Award | View Profile |
| Mrs | Annie | Botha | North West University | South Africa | Social Sciences | Self-Directed Learning | Best Researcher Award | View Profile |
| Ms | Anran | Xiao | Sichuan university | China | Data Science and Analytics | Management science | Best Researcher Award | View Profile |
| Dr | Anthony | Romilio | The University of Queensland | Australia | Biology and Life Sciences | Palaeontology | Best Researcher Award | View Profile |
| Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | View Profile |
| Dr | Anton | Loskutov | Nizhny Novgorod State Technical University n. a. R. E. Alekseev | Russia | Energy and Sustainability | Relay protection and fault location on power transmission lines | Research Excellence Award | View Profile |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | View Profile |
| Dr | Antonio | Luque de la Rosa | Universidad de Almería | Spain | Social Sciences | Trastorno de Espectro Autista | Best Researcher Award | View Profile |
| Ms | Anuja | Raorane | University of Vienna | Austria | Astronomy and Astrophysics | Planet Formation | Best Researcher Award | View Profile |
| Ms | Anuradha | choudhury | OUTR | India | Computer Science and Artificial Intelligence | Image Processing | Women Researcher Award | View Profile |
| Ms | Anusha | Sahay | Rutgers University | United States | Applied Psychology in Science | School Based Mental Health | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Arash | Javanshir khoei | University of Tehran | Iran | Environmental Science | Ecology | Cross-disciplinary Excellence Award | View Profile |
| Dr | ARASH | SIOOFY KHOOJINE | Yibin University | China | Energy and Sustainability | Energy Economics and Policy | Best Academic Researcher Award | View Profile |
| Dr | Arati | Prabhu | SVKM's Dr. Bhanuben Nanavati College of Pharmacy | India | Hypothesis Fundamentals | Alzheimer' Disease | Best Researcher Award | View Profile |
| Dr | Arianna | Dal Buono | IRCCS Humanitas Research Hospital | Jamaica | Medicine and Health Sciences | Gastroenterology | Best Researcher Award | View Profile |
| Dr | Arianna | D'Ulizia | Consiglio nazionale delle ricerche | Italy | Human-Computer Interaction | multimodal interaction, natural language processing, co-design | Best Researcher Award | View Profile |
| Dr | Arie | Geronik | The Open University of Israel - Tel Aviv University | Israel | Social Sciences | History | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners