| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | S S | SIVARAJU | RVS College of Engineering and Technology | India | Renewable Energy Technologies | EV, SOLAR, WIND | Innovative Research Award | View Profile |
| Mr | Nasruddin | Nasruddin | National Research and Innovation Agency of the Republic of Indonesia | Indonesia | Chemistry and Materials Science | Rubber processing technology | Innovative Research Award | View Profile |
| Mr | Zefeng | Guo | Nanjing University of Science and Technology | China | Engineering and Technology | Low-pressure Combustion, Numerical simulation,Spectral diagnosis | Innovative Research Award | View Profile |
| Mr | Ashish Kumar | Das | University of Idaho | United States | Environmental Science | Waste management | Innovative Research Award | View Profile |
| Prof | Johnston | Wong | Beijing Normal - Hong Kong Baptist University | China | Social Sciences | Social Psychological Stress related to COVID-19 | Innovative Research Award | View Profile |
| Dr | Cara | Westmark | University of Wisconsin | United States | Medicine and Health Sciences | Environmental Science | Innovative Research Award | View Profile |
| Dr | zishan | jiao | COFCO | China | Biology and Life Sciences | microbiology genetics metabolism | Innovative Research Award | View Profile |
| Dr | Xhevdet | Krasniqi | Medical Faculty, University of Prishtina "Hasan Prishtina" | Albania | Medicine and Health Sciences | Cardiology | Innovative Research Award | View Profile |
| Dr | Wenfeng | Cui | Southern University of Science and Technology | China | Cross-disciplinary Synthesis | Machine Learning for Landslide Hazards | Innovative Research Award | View Profile |
| Dr | Luca | Sandei | SSICA Research Foundation | Italy | Agricultural Science and Innovation | Processed Food Applied research and technology | Innovative Research Award | View Profile |
| Mr | Tamba | Fayiah | University of Liberia | Liberia | Mathematics | Statistics | Innovative Research Award | View Profile |
| Prof | JUNHYUNG | KIM | Kangwon National University | South Korea | Medicine and Health Sciences | Veterinary Medicine – Veterinary Surgery, Orthopedics and Neurosurgery | Innovative Research Award | View Profile |
| Assoc Prof Dr | Filippo | Gambella | Univerity of Sassari, Department of Agricultural Sciences, Viale Italia 39 a, 07100-Sassari, Italy | Italy | Tech Innovations | strategic management | Innovative Research Award | |
| Mr | Olmedo | Moreno Almanza | Universidad de Panamá | Panama | Tech Innovations | Technologies | Innovative Research Award | |
| Assoc. Prof. Dr | Yunqing | Liu | Anhui University of Finance and Economics | China | Quantitative Hypothesis | Mixed Methods | Innovative Research Award | View Profile |
| Dr | Asparuh | Atanasov | Technical university Varna | Bulgaria | Engineering and Technology | precision agriculture | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ana | Topalović | University of Montenegro | Montenegro | Agricultural Science and Innovation | Plant extracts and phenolics | Innovative Research Award | View Profile |
| Dr | Xian | Zhang | The Administrative Center for China’s Agenda 21 | China | Cross-disciplinary Synthesis | Climate Change and Sustainable Development | Innovative Research Award | View Profile |
| Mr | Rajabu | Simba | Mount Meru Regional Referral Hospital | Tanzania | Tech Innovations | Artificial Intelligence and Machine Learning | Innovative Research Award | View Profile |
| Dr | THEOPHILE | TCHAKOUTEU MBAKOP | School of Chemical Engineering and Minerals industries | Cameroon | Chemistry and Materials Science | Matériaux céramiques | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners