| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Eirini | Papadaki | Hellenic Mediterranean University | Greece | Communication and Outreach | Cultural industries & communication | Best Researcher Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Mr | Hussam | Tarazi | Oakland University | United States | Tech Innovations | Cyber Physical systems | Best Researcher Award | View Profile |
| Dr | Saman | Iftikhar | Arab Open University | Saudi Arabia | Computer Science and Artificial Intelligence | Cyber Security | Best Researcher Award | View Profile |
| Mr | Md. | Siddique | University of Information technology and Sciences | Bangladesh | Cybersecurity and Cryptography | Cyber Threat Intelligence | Research Excellence Award | View Profile |
| Prof. Dr | Ali | KARTIT | ENSAJ | Morocco | Cybersecurity and Cryptography | Cybersecurity | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Nouf | Alkhater | University of Hafr Al Batin | Saudi Arabia | Computer Science and Artificial Intelligence | Cybersecurity | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Jincai | Zhang | Shanxi University | China | Experimental Design | Cycling of industry solid wastes | Best Researcher Award | View Profile |
| Mrs | Futtaim | Alhanzal | Damascus university-Syrian Arab Republic | Syria | Hypothesis Fundamentals | Damascus university | Best Researcher Award | View Profile |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | View Profile |
| Assist. Prof. Dr | saeid | shabani | AREEO | Iran | Environmental Science | Data Mining in Natural Resources | Best Researcher Award | View Profile |
| Dr | Cristina | Marcu | National Institute for Research and Development of Isotopic and Molecular Technologies | Romania | Environmental Science | Data Science and Analytics | Best Researcher Award | View Profile |
| Dr | Suraj | Yadav | Mississippi State University | United States | Data Science and Analytics | Data Science–Driven Precision Agriculture | Research Excellence Award | View Profile |
| Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | View Profile |
| Prof. Dr | Bhanu | Shrestha | Kwangwoon University | South Korea | Computer Science and Artificial Intelligence | Deep learning, medical imaging, optimization in neural networks etc. | Best Researcher Award | View Profile |
| Mr | Karma | Tenzin | The University of Melbourne | Bhutan | Ecology and Conservation | Dendroecology | Best Researcher Award | |
| Dr | Tony | Bader | Innovative Solutions | Lebanon | Medical Hypotheses | Dental | Research Excellence Award | View Profile |
| Assoc Prof Dr | Rola | Shadid | Arab American University | Palestine, State of | Experimental Design | Dentistry | Women Researcher Award | |
| Mr | Ada | Ștefănescu | “Dunărea de Jos” University from Galați | Romania | Medicine and Health Sciences | Dentistry and general medicine | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohaddeseh | Ebrahimi-Ghiri | University of Zanjan | Iran | Neuroscience | Depression | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners