| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Duantengchuan | Li | School of Information Management, Wuhan University, Wuhan, China | China | Computer Science and Artificial Intelligence | Computer vision/Gaze estimation | Best Researcher Award | View Profile |
| Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Computer Science and Artificial Intelligence | Intelligent Optimization | Best Researcher Award | View Profile |
| Dr | Wajid | Ali | International Islamic University Islamabad | Pakistan | Computer Science and Artificial Intelligence | technology management | Emerging Research Star Award | View Profile |
| Prof. Dr | Luis Pastor | Sánchez-Fernández | Center for Computing Research. Instituto Politécncico Nacional | Mexico | Computer Science and Artificial Intelligence | Biomechanic | Cross-disciplinary Excellence Award | View Profile |
| Ms | Rania | Hamdani | University of luxembourg | Luxembourg | Computer Science and Artificial Intelligence | software | Best Researcher Award | View Profile |
| Mrs | Jana | Al Haj Ali | University of Lorraine | France | Computer Science and Artificial Intelligence | Human Robot Collaboration | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Özgür | TONKAL | SAMSUN UNIVERSITY | Turkey | Computer Science and Artificial Intelligence | Artificial Intelligence in Natural Language Processing | Best Researcher Award | View Profile |
| Dr | Dewen | Qiao | Bio-Med Informatics Research Centre, The Second Affiliated Hospital of the Army Medical University), 400037, Chongqing, China | China | Computer Science and Artificial Intelligence | Edge intelligence、Federated learning | Research Excellence Award | View Profile |
| Mr | Muhammad | Zubair | Nanjing University of Science and Technology, Nanjing, 210094, China | China | Computer Science and Artificial Intelligence | Predictive Analytics | Best Researcher Award | View Profile |
| Dr | Ata Jahangir | MOSHAYEDI | School of Information Engineering, Jiangxi University of Science and Technology | United Kingdom | Computer Science and Artificial Intelligence | Biomedical | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Nouf | Alkhater | University of Hafr Al Batin | Saudi Arabia | Computer Science and Artificial Intelligence | Cybersecurity | Research Excellence Award | View Profile |
| Prof | Huafeng | Dong | guangdong university of technology | China | Computer Science and Artificial Intelligence | Superconductor | Research Excellence Award | View Profile |
| Mr | tao | shi | National Intelligent Connected Vehicle Quality Inspection and Testing Center (Hunan) | China | Computer Science and Artificial Intelligence | Vehicular Sensing | Research Excellence Award | View Profile |
| Mr | Gourav | Salottra | boston university | United States | Computer Science and Artificial Intelligence | fintech, finance, | Research Excellence Award | View Profile |
| Dr | Zaira | Hassan Amur | Information Technology | Malaysia | Computer Science and Artificial Intelligence | Generative AI, LLMs, Text Semantics | Best Researcher Award | View Profile |
| Dr | Yanfeng | Zhao | Xi'an Fanyi University | China | Computer Science and Artificial Intelligence | AI+Educaion, AI+Medicine, AI4ME | Innovative Research Award | View Profile |
| Prof. Dr | Tao | Wu | Wuhan Institute of Technology | China | Cosmology and Physics | laser produced plasma | Best Researcher Award | View Profile |
| Ms | Amanjot | Indian Institute of Technology Ropar | India | Cosmology and Physics | Experimental nuclear physics- Low energy Heavy-ion reactions specfically Incomplete fusion studies | Best Researcher Award | ||
| Prof | Prof. Dr. Ahmed H. | Ali | University of fallujah | Iraq | Cosmology and Physics | Nuclear physics/theoretical/experimental | Environmental Impact Award | View Profile |
| Prof | Li | Xu | Shanxi Datong University | China | Cosmology and Physics | Quantum Thermoelectric Transport | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners