| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | KHALID | ALRASHEDI | Al Baha University | Saudi Arabia | Medicine and Health Sciences | Dental Sciences | Innovative Research Award | View Profile |
| Assist Prof Dr | Halim | Ozcevik | Ministry of Health | Turkey | Medicine and Health Sciences | Nuclear Medicine | Innovative Research Award | View Profile |
| Mrs | Styliani | Kontaki | University of West Attica | Greece | Engineering and Technology | Machine learning for industrial process monitoring | Innovative Research Award | View Profile |
| Dr | Hengshen | Xv | SHENZHEN YITOA AURORA MICRO TECHNOLOGY Co., Ltd. | China | Engineering and Technology | AR optics | Innovative Research Award | View Profile |
| Assoc Prof Dr | Filippo | Gambella | Univerity of Sassari, Department of Agricultural Sciences, Viale Italia 39 a, 07100-Sassari, Italy | Italy | Tech Innovations | strategic management | Innovative Research Award | |
| Mr | Olmedo | Moreno Almanza | Universidad de Panamá | Panama | Tech Innovations | Technologies | Innovative Research Award | |
| Assoc. Prof. Dr | Yunqing | Liu | Anhui University of Finance and Economics | China | Quantitative Hypothesis | Mixed Methods | Innovative Research Award | View Profile |
| Dr | Asparuh | Atanasov | Technical university Varna | Bulgaria | Engineering and Technology | precision agriculture | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Ana | Topalović | University of Montenegro | Montenegro | Agricultural Science and Innovation | Plant extracts and phenolics | Innovative Research Award | View Profile |
| Dr | Xian | Zhang | The Administrative Center for China’s Agenda 21 | China | Cross-disciplinary Synthesis | Climate Change and Sustainable Development | Innovative Research Award | View Profile |
| Mr | Rajabu | Simba | Mount Meru Regional Referral Hospital | Tanzania | Tech Innovations | Artificial Intelligence and Machine Learning | Innovative Research Award | View Profile |
| Dr | THEOPHILE | TCHAKOUTEU MBAKOP | School of Chemical Engineering and Minerals industries | Cameroon | Chemistry and Materials Science | Matériaux céramiques | Innovative Research Award | View Profile |
| Prof | Giuseppe | Messina | San Raffaele University of Rome, Italy | Italy | Medicine and Health Sciences | Nanotechnology | Innovative Research Award | View Profile |
| Mr | Mirza Fahim | Ahmed | Department of Humanities & Business, Khulna University of Engineering & Technology | Bangladesh | Business Hypotheses | Artificial Intelligence & Human Resource Management | Innovative Research Award | View Profile |
| Dr | Yanfeng | Zhao | Xi'an Fanyi University | China | Computer Science and Artificial Intelligence | AI+Educaion, AI+Medicine, AI4ME | Innovative Research Award | View Profile |
| Dr | Dwayne | Reddy | Durban University of Technology | South Africa | Engineering and Technology | Electrical Engineering | Innovative Research Award | View Profile |
| Mr | Muhammad | Usman | Guangxi University | Pakistan | Agricultural Science and Innovation | Crop Scienc | Innovative Research Award | View Profile |
| Assoc Prof Dr | Kanokkarn | Sunkonkit | Chiang Mai University Hospital | Thailand | Medicine and Health Sciences | Pediatric pulmonologist, sleep medicine, intensivist | Innovative Research Award | View Profile |
| Prof Dr | Samir | Nassif | Central Laboratory for Evaluation of Veterinary Biologics( CLEVB), ARC | Egypt | Biology and Life Sciences | Vaccinology | Innovative Research Award | View Profile |
| Assist Prof Dr | Achara | Khamaksorn | College of Arts, Media and Technology | Thailand | Social Sciences | Project Management/ Knowledge Management | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners