| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Vahid | Hassani | University of Southampton | United Kingdom | Experimental Design | Signal Processing | Best Researcher Award | View Profile |
| Dr | Jie | Zhou | Sichuan Normal University | China | Social Sciences | healthcare operations management | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Luwen | YU | The Hong Kong University of Science and Technology (Guangzhou) | China | Experimental Design | Colour Science | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Kathy | Wu | St Vincent's Clinical Genomics | Australia | Genetics and Genomics | Diabetes | Women Researcher Award | View Profile |
| Dr | Leonard Jeffrey | Medeiros | MD Anderson | United States | Biology and Life Sciences | Hematopathology | Best Researcher Award | View Profile |
| Dr | Natesan | Kandasamy | Sengunthar Engineering College (Autonomous) | India | Chemistry and Materials Science | Nanotechnology | Research Hypothesis Excellence Award | View Profile |
| Mr | Moses | Hamed | The Brainwill Laboratory Limites | Nigeria | Experimental Design | Andrology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Justine | Nwanakwere | Baker University | United States | Ecology and Conservation | Environmental Valuation | Best Researcher Award | View Profile |
| Dr | Keigo | Hisadome | Asia Air Survey Co., Ltd. | Japan | Environmental Science | Fukushima Accident | Best Researcher Award | View Profile |
| Mr | Awais | Ahmad | Abdul Wali Khan University Mardan, Khyber Pakhtunkhwa, Pakistan | Pakistan | Agricultural Science and Innovation | Agronomy / Digital and Climate-Smart Agriculture / Plant Phenotyping and Data-Driven Crop Management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | LIN | HUA | School of Naval Architecture | China | Engineering and Technology | Ship Engineering | Excellence in Innovation Award | View Profile |
| Dr | Malak | Ghandour | Lebanese University | Lebanon | Social Sciences | Economics | Best Researcher Award | View Profile |
| Mrs | Jana | Al Haj Ali | University of Lorraine | France | Computer Science and Artificial Intelligence | Human Robot Collaboration | Best Researcher Award | View Profile |
| Prof | Valdir | Fernandes | Universidade Tecnológica Federal do Paraná | Brazil | Environmental Science | Avaliação de Sustentabilidade | Best Researcher Award | View Profile |
| Dr | Xian | Zhang | The Administrative Center for China’s Agenda 21 | China | Cross-disciplinary Synthesis | Climate Change and Sustainable Development | Innovative Research Award | View Profile |
| Dr | qianheng | jin | Suzhou Ruihua Orthopedic Hospital | China | Medicine and Health Sciences | Orthopedic | Best Researcher Award | View Profile |
| Dr | ESWARI | VILAYUR | University of Sydney | Australia | Medicine and Health Sciences | Living kidney donation | Best Researcher Award | View Profile |
| Dr | Lingzhi | Li | Tongji University | China | Engineering and Technology | Civil Engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Chakib | HRIZI | Université de Gabès, Faculté des Sciences de Gabès | Tunisia | Chemistry and Materials Science | Inorganic chemistry; Supramolecular chemistry | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Zhibin | Liu | School of Computer Science, Qufu Normal University | China | Computer Science and Artificial Intelligence | Reinforcement Learning, Edge Computing | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners