Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Mahmoud | Hamdan | An-najah national university | Palestine, State of | Medical Hypotheses | Clinical Laboratory Sciences | Best Researcher Award | researchhypothesis.com |
Dr | Enrique | González Ortegon | CSIC | Spain | Hypothesis Fundamentals | Enviromental | Best Researcher Award | researchhypothesis.com |
Dr | Muhammad | Akhtar | Jiangsu university | China | Quantitative Hypotheses | Finance, economics, energy economics | Best Researcher Award | researchhypothesis.com |
Dr | Leila | Azimi | Pediatric Infections Research Center, Research Institute for Children’s Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran | Iran | Experimental Design | Molecular microbiology | Best Researcher Award | researchhypothesis.com |
Dr | Gajendra Singh | Chawda | University of Michigan-Dearborn | United States | Hypothesis Fundamentals | Soft Synchronization of DFIG into the weak grids | Hypothesis Achievement Award | researchhypothesis.com |
Dr | Surya | Chelikani | Quinnipiac University | United States | Quantitative Hypotheses | Asset Pricing | Best Researcher Award | researchhypothesis.com |
Dr | Ali | Ashry | Sohag university faculty of science | Egypt | Environmental Hypotheses | Microplastic | Excellence in Research Award | researchhypothesis.com |
Dr | Jaganathan | VM | National institute of Technology Tiruchirappalli | India | Experimental Design | Heat Transfer | Best Researcher Award | researchhypothesis.com |
Dr | ASHISH | GARG | GURU RAMDAS KHALSA INSTITUTE OF SCIENCE AND TECHNOLOGY | India | Medical Hypotheses | Pharmaceutical Science/ COVID-19 | Best Researcher Award | researchhypothesis.com |
Dr | Mark | Pawlett | Cranfield University | United Kingdom | Hypothesis Fundamentals | Soil Biology | Research Hypothesis Excellence Award | researchhypothesis.com |
Dr | Rohit | BHATIA | ISF College of Pharmacy | India | Medical Hypotheses | Pharmaceutical Analysis | Best Paper Award | researchhypothesis.com |
Dr | Andre | Goy | John Theurer Cancer Center | United States | Medical Hypotheses | mantle cell lymphoma (MCL) | Best Researcher Award | researchhypothesis.com |
Dr | Yuvaraja | Dibdalli | Universidad Bernardo O´Higgins, (CIBQA), General Gana 1702, Santiago, Chile | Chile | Quantitative Hypotheses | Chemistry | Best Researcher Award | researchhypothesis.com |
Dr | Suresh Babu Naidu | Krishna | Durban University of Technology | South Africa | Social Sciences | Material Science-Nanotechnology | Best Researcher Award | researchhypothesis.com |
Dr | Margaret | LAWSON | CHEO Research Institute | Canada | Social Sciences | Transgender Adolescents | Best Researcher Award | researchhypothesis.com |
Dr | Fatemeh | derakhshandeh | Isfahan University of Medical Sciences | Iran | Medical Hypotheses | outcome measure research | Best Researcher Award | researchhypothesis.com |
Dr | Seema | Garg | University College of Medical Sciences | India | Medical Hypotheses | Biochemistry | Best Researcher Award | researchhypothesis.com |
Dr | Peng | Wang | Yuebei People's Hospital | China | Medical Hypotheses | neurosurgery | Best Researcher Award | researchhypothesis.com |
Dr | Mats | Kinell | Siemens Energy AB | Sweden | Experimental Design | Experimental heat transfer and fluid mechanics | Best Researcher Award | researchhypothesis.com |
Dr | Farhan Hassan | Khan | NUST | Pakistan | Tech Innovations | Artificial Intelligence, Machine Learning, Data Science | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners