| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Raksmey | Sann | Khon Kaen university | Thailand | Quantitative Hypotheses | Tourism, Hospitality and Leisure management | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Computer Science and Artificial Intelligence | Industrial Engineering | Best Researcher Award | View Profile |
| Mr | Sergio | Sandoval-Alarcón | Universidad de Valparaíso | Chile | Medicine and Health Sciences | Ergonomics and Occupational Health | Best Review Paper Award | View Profile |
| Dr | Luca | Sandei | SSICA Research Foundation | Italy | Agricultural Science and Innovation | Processed Food Applied research and technology | Innovative Research Award | View Profile |
| Prof. Dr | Luis Pastor | Sánchez-Fernández | Center for Computing Research. Instituto Politécncico Nacional | Mexico | Computer Science and Artificial Intelligence | Biomechanic | Cross-disciplinary Excellence Award | View Profile |
| Dr | Husni | Samara | University of Valencia | Spain | Quantitative Hypothesis | Sustainability / Governance / Fintech | Best Researcher Award | View Profile |
| Mr | Gourav | Salottra | boston university | United States | Computer Science and Artificial Intelligence | fintech, finance, | Research Excellence Award | View Profile |
| Dr | Mehdi | SALEM | IMT Mines Albi | France | Chemistry and Materials Science | Metal behaviour and damage | Best Researcher Award | View Profile |
| Prof | Toshihiro | Sakurai | Ohu University | Japan | Biology and Life Sciences | Animal reproduction | Best Researcher Award | View Profile |
| Dr | Olimjon | Saidmamatov | Urgench State University | Uzbekistan | Cross-disciplinary Synthesis | healthcare-environment-economics | Emerging Research Star Award | View Profile |
| Ms | Anusha | Sahay | Rutgers University | United States | Applied Psychology in Science | School Based Mental Health | Best Researcher Award | View Profile |
| Dr | Krishnendu | Saha | Birmingham City University | United Kingdom | Business Hypotheses | Circular Economy | Best Researcher Award | View Profile |
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Awaji | Safhi | Jazan University/ College of Pharmacy | Saudi Arabia | Medicine and Health Sciences | Pharmacy/ pharmaceutical sciences | Research Excellence Award | View Profile |
| Assoc Prof Dr | Kwannapas | Saengsin | Faculty of medicine, Chiang Mai University | Thailand | Medicine and Health Sciences | Pediatric Cardiology | Innovative Research Award | View Profile |
| Prof. Dr | Simone | Sabóia-Morais | Federal University of Goiás | Brazil | Hypothesis Fundamentals | Reproduction and Aquatic Health | Hypothesis Achievement Award | |
| Prof. Dr | Claudia Diana | Sabau Popa | University Of Oradea | Romania | Environmental Science | sustainability | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Rania | Saadeh | Zarqa University | Jordan | Social Sciences | Applied math | Women Researcher Award | View Profile |
| Prof | Susana | Saad | University of Sao Paulo (USP) | Brazil | Biology and Life Sciences | Pharmacy/ Nutrition | Best Researcher Award | View Profile |
| Dr | Banumathi | S | M.Kumarasamy College of Engineering | India | Engineering and Technology | Electrical and Electronics Engineering | Women Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners