Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Bahareh | Abedin | University of Mazandaran | Iran | Business Hypotheses | Sustainable marketing strategies | Best Researcher Award | researchhypothesis.com |
Dr | William | Lawless | Paine College | United States | Computer Science and Artificial Intelligence | Human-Machine Teams | Best Researcher Award | researchhypothesis.com |
Dr | Simon | Wong | College of Professional and Continuing Education, the Hong Kong Polytechnic University | Hong Kong | Computer Science and Artificial Intelligence | Computer Applications in Education, Healthcare Services, and Supply Chain Management | Best Researcher Award | researchhypothesis.com |
Dr | Zoia Arshad | Awan | Teagasc, Food Research Centre, Ashtown. | Ireland | Biology and Life Sciences | Agriculture, Agronomy, Plant pathology, Horticulture | Best Researcher Award | researchhypothesis.com |
Dr | Iwona | Golonka | Department of Physical Chemistry and Biophysics Pharmaceutical Faculty Wroclaw Medical University | Poland | Biology and Life Sciences | antioxidant properties | Hypothesis Achievement Award | researchhypothesis.com |
Dr | Mostafa | Nazari | The Hong Kong Polytechnic University | Hong Kong | Social Sciences | Second language teacher education/applied linguistics/TESOL | Best Researcher Award | researchhypothesis.com |
Dr | Luis José | García-Pulido | School of Arabic Studies. Spanish National Research Council (EEA, CSIC) | Spain | Humanities and Science Integration | Architecture, urbanism and engineering in Al-Andalus. . Study of the historical territory and of the cultural landscapes. The architecture of water, hydraulic systems, ancient gold mining. Investigation of the architectural and archeological heritage. | Best Researcher Award | researchhypothesis.com |
Dr | Cristina | Lincaru | National Scientific Research Institute for Labor and Social Protection - INCSMPS, | Romania | Energy and Sustainability | Sustainability | Best Researcher Award | researchhypothesis.com |
Dr | Rajendra | Rohokale | University of Florida | United States | Medicine and Health Sciences | Chemistry | Best Researcher Award | researchhypothesis.com |
Dr | Mustansar | Fiaz | IBM Research | United Arab Emirates | Computer Science and Artificial Intelligence | Medical Image Segmentation | Best Researcher Award | researchhypothesis.com |
Dr | Tamara | Erceg | Faculty of Technology Novi Sad | Serbia | Chemistry and Materials Science | Polymers/biopolymers | Hypothesis Achievement Award | researchhypothesis.com |
Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | researchhypothesis.com |
Dr | Ahmed | Ali | Beni-Suef University | Egypt | Medicine and Health Sciences | veterinary science | Best Researcher Award | researchhypothesis.com |
Dr | Arianna | D'Ulizia | Consiglio nazionale delle ricerche | Italy | Human-Computer Interaction | multimodal interaction, natural language processing, co-design | Best Researcher Award | researchhypothesis.com |
Dr | Junir Antônio | Lutinski | Universidade Comunitária da Região de Chapecó | Brazil | Ecology and Conservation | Controle biológico de pragas | Environmental Impact Award | researchhypothesis.com |
Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | researchhypothesis.com |
Dr | Deborah | Pike | University of Notre Dame Australia | Australia | Cultural Insights | Humanities; Literary Studies; Arts | Best Researcher Award | researchhypothesis.com |
Dr | ZAIN ANWAR | ALI | MAYNOOTH UNIVERSITY | Ireland | Computer Science and Artificial Intelligence | Engineering | Best Researcher Award | researchhypothesis.com |
Dr | Xinxin | Zhao | School of Metallurgy, Northeastern University | China | Engineering and Technology | Comprehensive utilization of non-traditional aluminum resources | Best Researcher Award | researchhypothesis.com |
Dr | Edit | Kovari | University of Pannonia | Hungary | Quantitative Hypotheses | Green attitude, social science | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners