| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Wenfeng | Cui | Southern University of Science and Technology | China | Cross-disciplinary Synthesis | Machine Learning for Landslide Hazards | Innovative Research Award | View Profile |
| Dr | Luca | Sandei | SSICA Research Foundation | Italy | Agricultural Science and Innovation | Processed Food Applied research and technology | Innovative Research Award | View Profile |
| Dr | Jianfang | Wang | Inner Mongolia Agricultural University | China | Agricultural Science and Innovation | Animal genetics and breeding | Best Researcher Award | View Profile |
| Dr | Ghazi | Racil | ISSEP de Gafsa | Tunisia | Medicine and Health Sciences | exercise physiology | Research Excellence Award | View Profile |
| Dr | Büşra | Gaziantep university | Turkey | Engineering and Technology | Control systems, motor control | Best Academic Researcher Award | View Profile | |
| Dr | Sahar | Almashaan | Jouf University | Saudi Arabia | Mathematics | Applied Mathematics | Innovative Research Award | View Profile |
| Dr | Swaroop Kumar | Mandal | Dr. D. Y. Patil Institute of Technology Pimpri Pune, India | India | Advanced Materials Engineering | Nanomaterial | Best Researcher Award | View Profile |
| Dr | Anish | Kumar | Indian Insititute of Space Science and Technology | India | Engineering and Technology | Structural Dynamics and Vibrations | Best Researcher Award | View Profile |
| Dr | Michael Osei | Aboagye | University of Skills Training and Entrepreneurial Development | Ghana | Cross-disciplinary Synthesis | Early Childhood Teacher Education | Best Researcher Award | View Profile |
| Dr | Hanhee | Paik | IBM Research | United States | Quantum Science | Quantum computing | Best Researcher Award | View Profile |
| Dr | KHALID | ALRASHEDI | Al Baha University | Saudi Arabia | Medicine and Health Sciences | Dental Sciences | Innovative Research Award | View Profile |
| Dr | Sergio | Castaño | Universidad de Burgos | Spain | Neuroscience | Schyzophrenia | Best Researcher Award | View Profile |
| Dr | Kunrong | He | Nanjing Forestry University | China | Molecular Biology | Plant Hormones and Environmental Adaptation | Best Researcher Award | View Profile |
| Dr | VARATHARAJ | K | National Taiwan Ocean University | Taiwan | Mathematics | Computational Fluid Dynamics | Best Paper Award | View Profile |
| Dr | Jordi | Rosell | Universitat de Girona | Spain | Environmental Hypotheses | Public Administration | Environmental Impact Award | |
| Dr | Ali | Sayyah | virginia polytechnic institute and state university | United States | Environmental Hypotheses | Machine Learning, Life Cycle Assessment | Best Researcher Award | |
| Dr | Behailu | Wolde | Addis Ababa University | Ethiopia | Hypothesis Fundamentals | Hydrogeology/Groundwater/ irrigation abstraction | Best Researcher Award | |
| Dr | Bert | Van Lancker | Ghent University | Belgium | Experimental Design | Structural Glass Engineering | Best Researcher Award | View Profile |
| Dr | sanjun | fan | Department of chemistry and biochemistry, OSU | United States | Medical Hypotheses | SERS sensor | Best Researcher Award | View Profile |
| Dr | Jun | Li | University of York | United Kingdom | Environmental Hypotheses | Environmental Chemistry | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners