| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Andrés | Robalino-López | Escuela Politécnica Nacional | Ecuador | Energy and Sustainability | Complex System Behavior | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Philip Kofi | Adom | University of Witwatersrand | South Africa | Energy and Sustainability | Energy efficiency and governance | Best Researcher Award | View Profile |
| Mr | Hossein | Ghanbari | Iran University of Science and Technology | Iran | Energy and Sustainability | Energy Efficiency | Best Researcher Award | View Profile |
| Dr | Zhongjun | Yan | Hunan University of Humanities, Science and Technology | China | Energy and Sustainability | Latent Heat Thermal Energy Storage | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Muhammad | Tanveer | Imam Mohammad Ibn Saud Islamic University | Saudi Arabia | Energy and Sustainability | Management | Research Excellence Award | View Profile |
| Ms | Lijun | Lin | University of Regina | Canada | Energy and Sustainability | Energy System Management, Energy Transition Materials | Research Excellence Award | View Profile |
| Dr | Chukwuebuka | Onwubuariri | Michael Okpara University of Agriculture, Umudike, Abia State | Nigeria | Energy and Sustainability | Exploration Geophysics | Research Excellence Award | View Profile |
| Mr | Frédy | Pokou | INRIA Lille | France | Energy and Sustainability | Théorie des jeux | Young Scientist Award | View Profile |
| Assist Prof Dr | Iman | Shafieenejad | Khayyam Research Institute, Ministry of Science Research and Technology | Iran | Energy and Sustainability | Artificial Intelligence | Best Researcher Award | View Profile |
| Ms | Wanting | Zhu | School of Electronic Information, Central South University | China | Engineering and Technology | Chaos, Neuron-like map, Discrete dynamics | Best Researcher Award | View Profile |
| Dr | Abdul | Rehman | University of L'Aquila | Italy | Engineering and Technology | Telecommunications | Best Researcher Award | View Profile |
| Prof | Gioacchino Francesco | Andriani | Dipartimento di Scienze della Terra e Geoambientali Università degli Studi di Bari ALDO MORO | Italy | Engineering and Technology | Engineering geology | Best Researcher Award | View Profile |
| Mr | Yifei | Zhang | University of Leeds | China | Engineering and Technology | Power electronics and electrical engineering | Best Researcher Award | View Profile |
| Assist. Prof. Dr | JianCheng | Gu | Nanjing Tech University | China | Engineering and Technology | post-disaster assessment;computer vision | Best Researcher Award | View Profile |
| Mr | Ivan | Martins | University of São Paulo (USP) | Brazil | Engineering and Technology | Multiphase flows/phase change | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Bożena | Gajdzik | Politechnika Śląska | Poland | Engineering and Technology | manufacturing | Best Researcher Award | View Profile |
| Prof. Dr | Filip | Ilie | Polytechnic University of Bucharest | Romania | Engineering and Technology | Agriculture machine | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ABDULFATTAH AHMED QASEM | ALWAH | Ibb University | Yemen | Engineering and Technology | landscape Architecture | Best Researcher Award | View Profile |
| Mr | Shah | Faisal | Southeast University | China | Engineering and Technology | Electrical Engineering | Best Researcher Award | View Profile |
| Dr | Afful | Ekow Kelly | Catholic University of Ghana | Ghana | Engineering and Technology | Information Technology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners