| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Yasin | Fatemi | Auburn University | United States | Computer Science and Artificial Intelligence | Chatgpt | Best Researcher Award | researchhypothesis.com |
| Mr | Innocent | Zitha | University of Venda | South Africa | Social Sciences | Education | Best Researcher Award | researchhypothesis.com |
| Mr | Emmanuel | Mutabazi | Hohai University | China | Computer Science and Artificial Intelligence | Natural Language Processing | Best Researcher Award | researchhypothesis.com |
| Mr | Cheikh Abdelkader | Ahmed Telmoud | Nouakchott University | Mauritania | Computer Science and Artificial Intelligence | IA in Agriculture and food process | Best Researcher Award | researchhypothesis.com |
| Mr | ABDULKADIR | DAUDA | University of Reims Champagne-Ardenne | France | Computer Science and Artificial Intelligence | Internet of Things | Best Researcher Award | researchhypothesis.com |
| Mr | Álvaro | Torres-Martos | University of Granada | Spain | Biology and Life Sciences | Bioinformatics | Best Researcher Award | researchhypothesis.com |
| Mr | Jerzy | Montusiewicz | Lublin University of Technology, Department of Computer Science | Poland | Computer Science and Artificial Intelligence | 3D computer technologies / reverse engineering / protection of tangible cultural heritage | Best Researcher Award | researchhypothesis.com |
| Mr | Enderson Luiz | Pereira Júnior | Fluminense Federal University (FFU) | Brazil | Educational Innovation in Science | Immersive technologies in education | Best Researcher Award | researchhypothesis.com |
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | researchhypothesis.com |
| Mr | Marco | Ugolini | CA.RE. FOR. Engineering | Italy | Agricultural Science and Innovation | Bioenergy | Best Researcher Award | researchhypothesis.com |
| Mr | Bamidele | Omotara | university of new haven | United States | Chemistry and Materials Science | phamacology | Excellence in Research Award | researchhypothesis.com |
| Mr | Sajjad | . | Department of Biotechnology and Genetic Engineering Hazara University Mansehra | Pakistan | Genetics and Genomics | Plant genetics | Best Researcher Award | researchhypothesis.com |
| Mr | Ankit | Choudhury | Medical College of Wisconsin | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
| Mr | Ismaeel | Sikiru | Institute of Mathematics and Physical Sciences | Benin | Tech Innovations | Information Security | Best Researcher Award | researchhypothesis.com |
| Mr | Bandar | Majrashi | KSMC | Saudi Arabia | Medicine and Health Sciences | Nursing policy , practice | Best Researcher Award | researchhypothesis.com |
| Mr | semih | güler | Sivas Numune Hospital | Turkey | Medicine and Health Sciences | Audiology,Pediatric Audiology, Otology, Anesthesia | Best Researcher Award | researchhypothesis.com |
| Mr | ENOBONG | HANSON | SHELL PLC/RICE UNIVERSITY | United States | Energy and Sustainability | Carbon Capture, Utilization, and Storage (CCUS) Technologies: Evaluating the Effectiveness of Advanced CCUS Solutions for Reducing CO2 Emissions | Best Researcher Award | researchhypothesis.com |
| Mr | Abdul | Aziz | Khulna University of Engineering & Technology | Bangladesh | Computer Science and Artificial Intelligence | Fuzzy Logic | Best Researcher Award | researchhypothesis.com |
| Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | researchhypothesis.com |
| Mr | Admasu | Gizaw | Jimma University | Ethiopia | Medicine and Health Sciences | Nursing | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners