| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Oli | Rui | China Europe International Business School | China | Quantitative Hypothesis | finance | Best Researcher Award | View Profile |
| Prof. Dr | Nuno | Moutinho | Instituto Politécnico de Bragança | Portugal | Social Sciences | Finance | Best Researcher Award | View Profile |
| Mr | Bankole | Martins | Bowling Green State University | United States | Social Sciences | Finance | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ASHY | SEBASTIAN | Kristu Jayanti University | India | Artificial Neural Networks | Finance | Best Researcher Award | View Profile |
| Mr | Raddaoui | Mounira | Taibah University | Saudi Arabia | Energy and Sustainability | Finance and Economics | Research Excellence Award | View Profile |
| Dr | Muhammad | Akhtar | Jiangsu university | China | Quantitative Hypothesis | Finance, economics, energy economics | Best Researcher Award | View Profile |
| Dr | Tao | Gao | Shanghai University of Finance and Economics | China | Social Sciences | Finance,Economy | Research Hypothesis Excellence Award | View Profile |
| Mr | Faroque | Ahmed | Ural Federal University, Russia | Russia | Quantitative Hypotheses | Financial Economics | Best Researcher Award | View Profile |
| Prof. Dr | Sifeng | Bi | Shandong university of finance and economics | China | Social Sciences | Financial risk measurement and management | Research Excellence Award | View Profile |
| Mr | Mohammad | Al Qudah | Universitat de València | Spain | Business Hypotheses | Fintech | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Laith | Almaqableh | Hashemite University | Jordan | Business Hypotheses | Fintech research | Excellence in Research Award | View Profile |
| Mr | Gourav | Salottra | boston university | United States | Computer Science and Artificial Intelligence | fintech, finance, | Research Excellence Award | View Profile |
| Dr | Junchao | Zhao | University of Science and Technology of China | China | Engineering and Technology | Fire prevention | Best Researcher Award | View Profile |
| Ms | Xiaoxia | Yang | Tianjin University of Technology and Education | China | Oceanography and Marine Biology | Fish-school Detection | Research Excellence Award | View Profile |
| Mr | Muhammad | Zahid | Abdus Salam School of Mathematical Sciences, | Pakistan | Mathematics | Fixed Point Theory, Fractal Theory, Best Proximity Theory | Best Researcher Award | View Profile |
| Dr | Teng | Zhou | University of Southampton | China | Engineering and Technology | Fluid dynamics | Best Researcher Award | View Profile |
| Prof | Asterios | Pantokratoras | Democritus University of Thrace | Greece | Engineering and Technology | Fluid Mechanics, Heat Transfer | Outstanding Scientist Award | View Profile |
| Mr | Khurshid | Ahmad | Ocean University of China | China | Biotechnology | Food Biotechnology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Seyed Saeid | Hosseini | University of Tehran | Iran | Biology and Life Sciences | Food Science and Technology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | CHEMACHE | Loucif | Laboratoire de Nutrition et Technologie Alimentaire (L.N.T.A.), Institut de la Nutrition, de l’Alimentation et des Technologies Agro-Alimentaires (I.N.A.T.A-A.), Université Constantine 1 Frères Mentouri | Algeria | Agricultural Science and Innovation | Food technology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners