| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | researchhypothesis.com |
| Ms | Maryam | Kogani | Allameh Tabataba'i University | Iran | Social Sciences | social sciences | Social Sciences Excellence Award | researchhypothesis.com |
| Dr | Maksym | Koghut | Manchester Metropolitan University | United Kingdom | Computer Science and Artificial Intelligence | AI Advertising | Best Researcher Award | researchhypothesis.com |
| Dr | Maheshkumar | Kolekar | Indian Institute of Technology Patna | India | Tech Innovations | Digital Image Processing Using Artificial Intelligence | Best Researcher Award | |
| Assoc. Prof. Dr | Gabriel | Koman | University of Zilina, Faculty of Management Science and Informatics | Slovakia | Social Sciences | Management | Best Researcher Award | researchhypothesis.com |
| Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | researchhypothesis.com |
| Dr | ELENI | KONSTANTINOPOULOU | ARISTOTLE UNIVERSITY OF THESSALONIKI | Greece | Neuroscience | Neuropsychology | Best Researcher Award | researchhypothesis.com |
| Dr | Maria | Kontaridis | Masonic Medical Research Institute | United States | Medicine and Health Sciences | Molecular Biology and Translational Medicine | Best Researcher Award | researchhypothesis.com |
| Dr | Maryam | Koosha | Institute for humanities and cultural studies | Iran | Social Sciences | social topic | Best Researcher Award | researchhypothesis.com |
| Dr | Tobias | Kordsmeyer | University of Goettingen | Germany | Social Sciences | Persönlichkeitspsychologie | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Dursun Ali | Köse | Hitit University | Turkey | Experimental Design | İnorganic Chemistry | Excellence in Research Award | |
| Dr | N'GUESSAN MICHAEL | KOUADIO | The Pan-African University Institute of Governance, Humanities and Social Sciences of Yaounde | Cameroon | Social Sciences | Development Economics | Best Researcher Award | researchhypothesis.com |
| Dr | Edit | Kovari | University of Pannonia | Hungary | Quantitative Hypotheses | Green attitude, social science | Best Researcher Award | researchhypothesis.com |
| Assoc Prof Dr | Ivan | Koziarskyi | Yuriy Fedkovych Chernivtsi National University | Ukraine | Experimental Design | manufacturing and research of materials and structures | Excellence in Research | |
| Prof | Andrei | Kozlov | Vavilov Institute of General Genetics RAS | Russia | Evolutionary Biology | carcino-evo-devo; tumor neofunctionalization | Best Researcher Award | researchhypothesis.com |
| Dr | Suresh Babu Naidu | Krishna | Durban University of Technology | South Africa | Social Sciences | Material Science-Nanotechnology | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Iveta | Kubasakova | University of Zilina | Slovakia | Tech Innovations | automated guided vehicles | Women Researcher Award | researchhypothesis.com |
| Prof. Dr | Yvonne | Kuipers | Edinburgh Napier University | United Kingdom | Cross-disciplinary Synthesis | Maternity services/ healthcare | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Aleksandr | Kulikov | Nizhny Novgorod State Technical University n. a. R. E. Alekseev | Russia | Energy and Sustainability | Relay protection and fault location on power transmission lines | Research Excellence Award | researchhypothesis.com |
| Mr | Mohit | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda, Punjab | India | Tech Innovations | Pharmaceutical Sciences | Best Scholar Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners