| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Lin | Gu | Fudan University | China | Advanced Materials Engineering | Power semiconductor | Best Researcher Award | View Profile |
| Dr | MUHAMMAD | ISHFAQ | Lanzhou University of Technology | China | Engineering and Technology | ELectrical and Electronics Engineering | Best Researcher Award | View Profile |
| Dr | Tong | Li | Chongqing University of Technology | China | Nanotechnology | Terahertz metamaterials | Best Researcher Award | View Profile |
| Dr | Xingchen | Fan | Chongqing university of Technology | China | Tech Innovations | Mechanical Engineering and Instrumentation | Best Researcher Award | View Profile |
| Dr | Saman | Iftikhar | Arab Open University | Saudi Arabia | Computer Science and Artificial Intelligence | Cyber Security | Best Researcher Award | View Profile |
| Dr | Banumathi | S | M.Kumarasamy College of Engineering | India | Engineering and Technology | Electrical and Electronics Engineering | Women Researcher Award | View Profile |
| Dr | Sajad | Hussain | Shandong Agriculture University, China | China | Agricultural Science and Innovation | Plant Physiology | Best Researcher Award | View Profile |
| Dr | chen | yan | Shantou Polytechnic | China | Engineering and Technology | building materials | Best Researcher Award | View Profile |
| Dr | David | Nwikwe | Kings University, Nigeria | Nigeria | Biology and Life Sciences | Biochemistry | Best Researcher Award | View Profile |
| Dr | Ali | Kaab | University of Tehran | Iran | Agricultural Science and Innovation | Energy use, Life cycle assessment, Renewable energy | Best Researcher Award | View Profile |
| Dr | Shichang | Chen | Zhejiang Sci-Tech University | China | Tech Innovations | Universal functional polymer | Best Researcher Award | View Profile |
| Dr | Amirsina | Sharifi | Cancer Institute | Iran | Medicine and Health Sciences | surgical oncology | Best Researcher Award | View Profile |
| Dr | Eduardo | Garcia Magraner | Ford Motor Company | Spain | Engineering and Technology | Automation | Best Researcher Award | View Profile |
| Dr | Antonio | Luque de la Rosa | Universidad de Almería | Spain | Social Sciences | Trastorno de Espectro Autista | Best Researcher Award | View Profile |
| Dr | GORDON | WEST | Pacific Lutheran University School of Nursing - Tacoma, WA | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | View Profile |
| Dr | Jessica | PONTI | European Commission-Joint Research Centre-Ispra-Italy | Italy | Nanotechnology | Electron Microscopy/biology/methods development | Best Researcher Award | View Profile |
| Dr | Maryam | Koosha | Institute for humanities and cultural studies | Iran | Social Sciences | social topic | Best Researcher Award | View Profile |
| Dr | Lei | Tong | China Academy of Chinese Medical Sciences | China | Medicine and Health Sciences | Neurodegenerative disease | Best Researcher Award | View Profile |
| Dr | Aayushi | Aayushi | Virginia Tech India Center for Advanced Research and Innovation | India | Chemistry and Materials Science | Advanced nanomaterials | Best Researcher Award | View Profile |
| Dr | Husni | Samara | University of Valencia | Spain | Quantitative Hypothesis | Sustainability / Governance / Fintech | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners