| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Annie | Botha | North West University | South Africa | Social Sciences | Self-Directed Learning | Best Researcher Award | researchhypothesis.com |
| Dr | Susanne | Jacobs | North West University North West Province S Africa | South Africa | Social Sciences | PSYCHO-SOCIAL HEALTH | Best Researcher Award | researchhypothesis.com |
| Dr | Chong | Liu | Northwest University | China | Social Sciences | Economics, Econometrics and Finance | Best Researcher Award | researchhypothesis.com |
| Mr | Alex Gautier | TSOPGO | Northwest University | China | Engineering and Technology | Thermal Energy Storage and Materials Selection | Research Excellence Award | researchhypothesis.com |
| Dr | Jwee Chiek | Er | Norwegian Veterinary Institution | Norway | Biology and Life Sciences | Epidemiology | Pioneer Researcher Award | researchhypothesis.com |
| Mr | Cheikh Abdelkader | Ahmed Telmoud | Nouakchott University | Mauritania | Computer Science and Artificial Intelligence | IA in Agriculture and food process | Best Researcher Award | researchhypothesis.com |
| Prof Dr | Mohamed | El-Sadek | Nuclear Materials Authority | Egypt | Qualitative Hypotheses | Applied Geophysics | Best Researcher Award | |
| Prof | nora | gad | Nuclear Materials Authority | Egypt | Experimental Design | biotechnology reasearch | Environmental Impact Award | |
| Dr | Deghal Cheridi | Amina Lyria | Nuclear Research Center of Birine | Algeria | Experimental Design | Modeling and simulation, Safety analysis, experimental investigations | Women Researcher Award | researchhypothesis.com |
| Dr | Farhan Hassan | Khan | NUST | Pakistan | Tech Innovations | Artificial Intelligence, Machine Learning, Data Science | Best Researcher Award | researchhypothesis.com |
| Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | researchhypothesis.com |
| Mr | Hussam | Tarazi | Oakland University | United States | Tech Innovations | Cyber Physical systems | Best Researcher Award | researchhypothesis.com |
| Mr | Khurshid | Ahmad | Ocean University of China | China | Biotechnology | Food Biotechnology | Best Researcher Award | researchhypothesis.com |
| Prof | Toshihiro | Sakurai | Ohu University | Japan | Biology and Life Sciences | Animal reproduction | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | FATİH | PALA | Oltu Science and Art Center | Turkey | Environmental Science | ENVIRONMENTAL EDUCATION, SUSTAINABILITY, ENVIRONMENT, CLIMATE CHANGE | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
| Dr | Furkan | Kirazcı | Ondokuz Mayıs University | Turkey | Social Sciences | Career Counseling | Research Hypothesis Excellence Award | researchhypothesis.com |
| Dr | Lea | Shaked | Orot Israel college | Israel | Social Sciences | Educational Leadership and management | Best Researcher Award | |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | researchhypothesis.com |
| Prof | Abdallah | Ben Rhaiem | Our Early Bird Registration Offer is now open until 18/10/2023. Register today to save 50%. Don't miss this chance to secure your spot and maximize your savings before the offer ends Today left..... If you require any further information, feel free to contact us. Award Winners : https://x-i.me/hypoawardwin Registration :https://x-i.me/hypreg1Faculty of Sciences of Sfax | Tunisia | Social Sciences | energy storage | Excellence in Research Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners