| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | View Profile |
| Prof Dr | MATTEO | TRIMARCHI | Ospedale Regionale di Lugano e Facoltà di Scienze Biomediche dell’Università della Svizzera Italiana | Switzerland | Medicine and Health Sciences | Otorinolaringoiatria | Research Excellence Award | View Profile |
| Dr | Lea | Shaked | Orot Israel college | Israel | Social Sciences | Educational Leadership and management | Best Researcher Award | |
| Dr | Furkan | Kirazcı | Ondokuz Mayıs University | Turkey | Social Sciences | Career Counseling | Research Hypothesis Excellence Award | View Profile |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ponle Henry | Kareem | Onbes Kasim University | Turkey | Business Hypotheses | Business and Financial Development | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | FATİH | PALA | Oltu Science and Art Center | Turkey | Environmental Science | ENVIRONMENTAL EDUCATION, SUSTAINABILITY, ENVIRONMENT, CLIMATE CHANGE | Best Researcher Award | View Profile |
| Prof | Toshihiro | Sakurai | Ohu University | Japan | Biology and Life Sciences | Animal reproduction | Best Researcher Award | View Profile |
| Mr | Khurshid | Ahmad | Ocean University of China | China | Biotechnology | Food Biotechnology | Best Researcher Award | View Profile |
| Mr | Hussam | Tarazi | Oakland University | United States | Tech Innovations | Cyber Physical systems | Best Researcher Award | View Profile |
| Mr | Rushani | Cameron | NYU Langone Health | United States | Medical Hypotheses | Orthopedic Surgery Clinical Outcomes | Best Researcher Award | View Profile |
| Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | View Profile |
| Dr | Farhan Hassan | Khan | NUST | Pakistan | Tech Innovations | Artificial Intelligence, Machine Learning, Data Science | Best Researcher Award | View Profile |
| Dr | Deghal Cheridi | Amina Lyria | Nuclear Research Center of Birine | Algeria | Experimental Design | Modeling and simulation, Safety analysis, experimental investigations | Women Researcher Award | View Profile |
| Prof Dr | Mohamed | El-Sadek | Nuclear Materials Authority | Egypt | Qualitative Hypotheses | Applied Geophysics | Best Researcher Award | |
| Prof | nora | gad | Nuclear Materials Authority | Egypt | Experimental Design | biotechnology reasearch | Environmental Impact Award | |
| Dr | Kare | Mahmud | NSW Department of Primary Industries and Regional Development | Australia | Agricultural Science and Innovation | Horticulture tree crops | Innovative Research Award | View Profile |
| Mr | Cheikh Abdelkader | Ahmed Telmoud | Nouakchott University | Mauritania | Computer Science and Artificial Intelligence | IA in Agriculture and food process | Best Researcher Award | View Profile |
| Dr | Jwee Chiek | Er | Norwegian Veterinary Institution | Norway | Biology and Life Sciences | Epidemiology | Pioneer Researcher Award | View Profile |
| Dr | Chong | Liu | Northwest University | China | Social Sciences | Economics, Econometrics and Finance | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners