| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Danfeng | Zhou | Wuhan Institute of Technology | China | Advanced Materials Engineering | functional composite materials | Best Researcher Award | View Profile |
| Dr | Louisa | Mokoena | University Of Johannesburg | South Africa | Medicine and Health Sciences | Healthcare/Education, Radiation Therapy, Experiences Of Undergraduate Therapeutic Radiography Students Working In Radiation Oncology Departments: A Qualitative Study, Oncology Department | Best Researcher Award | View Profile |
| Dr | Joseph Adrien Emmanuel | Demes | School of Medicine and Pharmacy, Haiti State University | Haiti | Medicine and Health Sciences | Quality Improvement Program Evaluation | Best Researcher Award | View Profile |
| Dr | Lingzhi | Li | Tongji University | China | Engineering and Technology | Civil Engineering | Best Researcher Award | View Profile |
| Dr | ESWARI | VILAYUR | University of Sydney | Australia | Medicine and Health Sciences | Living kidney donation | Best Researcher Award | View Profile |
| Dr | qianheng | jin | Suzhou Ruihua Orthopedic Hospital | China | Medicine and Health Sciences | Orthopedic | Best Researcher Award | View Profile |
| Dr | Xian | Zhang | The Administrative Center for China’s Agenda 21 | China | Cross-disciplinary Synthesis | Climate Change and Sustainable Development | Innovative Research Award | View Profile |
| Dr | Malak | Ghandour | Lebanese University | Lebanon | Social Sciences | Economics | Best Researcher Award | View Profile |
| Dr | Natesan | Kandasamy | Sengunthar Engineering College (Autonomous) | India | Chemistry and Materials Science | Nanotechnology | Research Hypothesis Excellence Award | View Profile |
| Dr | Ahsan | Khurshid | Quaid-e-Azam Medical College, Bahawalpur | Pakistan | Medicine and Health Sciences | Infectious Diseases / Tropical Medicine | Best Researcher Award | View Profile |
| Dr | YEON | KIM | California State University, San Bernardino | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | View Profile |
| Dr | Denise | Faustman | Massachusetts General Hospital | United States | Medicine and Health Sciences | Diabetes | Best Researcher Award | View Profile |
| Dr | Nematollah | Fouladi | Space Transportation Research Institute | Iran | Engineering and Technology | Heat transfer | Best Researcher Award | View Profile |
| Dr | Kholoud | Alwosaibai | Research Center, King Fahad Specialist Hospital | Saudi Arabia | Medicine and Health Sciences | Molecular genetics and cancer Immunotherapy | Best Researcher Award | View Profile |
| Dr | Edwiga | Renald | Nelson Mandela African Institution of Science and Technology | Tanzania | Mathematics | Applied Mathematics (Dynamical Systems Modeling) | Best Researcher Award | View Profile |
| Dr | Zeinab | Mohsenipour | Tehran University of Medical Sciences | Iran | Biology and Life Sciences | Microbioligy | Women Researcher Award | View Profile |
| Dr | V V R Maheswara | Rao | Shri Vishnu Engineering College for Women | India | Engineering and Technology | Computer Science and Engineering | Best Researcher Award | View Profile |
| Dr | Geamel | Alyami | KACST | Saudi Arabia | Engineering and Technology | 6G | Best Researcher Award | View Profile |
| Dr | Jameel Shehu | Yalli | Universiti Teknologi PETRONAS | Malaysia | Cybersecurity and Cryptography | Internet of Things Security | Best Researcher Award | View Profile |
| Dr | Nader | Genedy | university hospital of walea | United Kingdom | Medical Hypotheses | Familial Hypercholesterolemia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners