| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Edwiga | Renald | Nelson Mandela African Institution of Science and Technology | Tanzania | Mathematics | Applied Mathematics (Dynamical Systems Modeling) | Best Researcher Award | View Profile |
| Dr | Zeinab | Mohsenipour | Tehran University of Medical Sciences | Iran | Biology and Life Sciences | Microbioligy | Women Researcher Award | View Profile |
| Dr | V V R Maheswara | Rao | Shri Vishnu Engineering College for Women | India | Engineering and Technology | Computer Science and Engineering | Best Researcher Award | View Profile |
| Dr | Geamel | Alyami | KACST | Saudi Arabia | Engineering and Technology | 6G | Best Researcher Award | View Profile |
| Dr | Jameel Shehu | Yalli | Universiti Teknologi PETRONAS | Malaysia | Cybersecurity and Cryptography | Internet of Things Security | Best Researcher Award | View Profile |
| Dr | Nader | Genedy | university hospital of walea | United Kingdom | Medical Hypotheses | Familial Hypercholesterolemia | Best Researcher Award | View Profile |
| Dr | Roland | Bruderer | BIOGNOSYS AG | Switzerland | Tech Innovations | Proteomics | Outstanding Scientist Award | View Profile |
| Dr | Jelena | Brdarić Kosanović | Sveučilište J.J. Strossmayer in Osijek | Croatia | Chemistry and Materials Science | Applied Nanomaterials | Research Excellence Award | View Profile |
| Dr | Suraj | Yadav | Mississippi State University | United States | Data Science and Analytics | Data Science–Driven Precision Agriculture | Research Excellence Award | View Profile |
| Dr | Claudia | Lommatzsch | Department of Ophthalmology at St. Franziskus-Hospital | Germany | Medicine and Health Sciences | ophthalmology - glaucoma | Visionary Research Award | View Profile |
| Dr | Dewen | Qiao | Bio-Med Informatics Research Centre, The Second Affiliated Hospital of the Army Medical University), 400037, Chongqing, China | China | Computer Science and Artificial Intelligence | Edge intelligence、Federated learning | Research Excellence Award | View Profile |
| Dr | Valeria | Herdea | CMI Dr Herdea Valeria | Romania | Medicine and Health Sciences | Respiratory diseases | Cross-disciplinary Excellence Award | View Profile |
| Dr | Tong | Qiao | Shanghai children's hospital, School of medicine, Shanghai Jiaotong University | China | Medicine and Health Sciences | Pediatric ophthalmology | Research Excellence Award | View Profile |
| Dr | Viviana | De Luca | IBBR-CNR | Italy | Biology and Life Sciences | Biomateriali / Nanobiotecnologie | Women Researcher Award | View Profile |
| Dr | SANTHOS KUMAR | A U | Dr. MGR Educational Research Institute Chennai | India | Chemistry and Materials Science | Chemistry and Nanomaterial composite | Research Excellence Award | View Profile |
| Dr | Tobias | Kordsmeyer | University of Goettingen | Germany | Social Sciences | Persönlichkeitspsychologie | Best Researcher Award | View Profile |
| Dr | THEOPHILE | TCHAKOUTEU MBAKOP | School of Chemical Engineering and Minerals industries | Cameroon | Chemistry and Materials Science | Matériaux céramiques | Innovative Research Award | View Profile |
| Dr | Zhoujingzi | Qiu | Shenzhen Institute for Advanced Study, University of Electronic Science and Technology of China | China | Robotics and Automation | robot control and planning, visual servoing | Research Excellence Award | View Profile |
| Dr | Hamid | Qureshi | Govt. Post Graduate College Asghar Mall, RWP | Pakistan | Artificial Neural Networks | Machine Learning/Mathematics/Nonlinear Mathematical Models | Research Hypothesis Excellence Award | View Profile |
| Dr | Ayaz | Mahsud | Henan Normal University China. | Pakistan | Chemistry and Materials Science | Electro and photocatalysis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners