| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Ms | Mengmeng | Liu | Shandong University | China | Biology and Life Sciences | synthetic biology | Best Researcher Award | researchhypothesis.com |
| Ms | Mengting | Zhang | Guangdong Medical University | Hong Kong | Medicine and Health Sciences | Medicine | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Mersha | Minwuyelet | Bahir Dar University | Ethiopia | Biology and Life Sciences | Biology education | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
| Dr | Michel | Mivumbi | Xi'an Jiaotong University | China | Environmental Hypotheses | Rural Development | Best Researcher Award | researchhypothesis.com |
| Assist Prof Dr | Ming-Yen | Wei | National Formosa University, Department of Electrical Engineering | Taiwan | Engineering and Technology | Electrical Engineering | Best Researcher Award | researchhypothesis.com |
| Ms | Mingxuan | Gao | Tsinghua University | China | Tech Innovations | early life prediction of lithium batteries | Best Researcher Award | researchhypothesis.com |
| Prof | Mingyao | Liu | University of Toronto | Canada | Medicine and Health Sciences | Lung Transplantation | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | minli | Wang | Kunming University of Science and Technology | China | Environmental Science | Environmental behavior and effects of pollutants | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Minseok | Ryu | Arizona State University | United States | Energy and Sustainability | Power Systems Computation | Best Researcher Award | researchhypothesis.com |
| Dr | Minsup | Jeong | KASI | South Korea | Astronomy and Astrophysics | Space Science | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Miriam | Jankalova | University of Žilina | Slovakia | Social Sciences | Sustainability Accounting | Best Researcher Award | researchhypothesis.com |
| Mr | Missal | Khan | The University of Haripur | Pakistan | Social Sciences | Environmental management | Best Researcher Award | researchhypothesis.com |
| Dr | Modisa | Mzondi | SATS | South Africa | Humanities and Science Integration | Religion | Hypothesis Achievement Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mohaddeseh | Ebrahimi-Ghiri | University of Zanjan | Iran | Neuroscience | Depression | Research Excellence Award | researchhypothesis.com |
| Prof. Dr | Mohamed | Abu El-Regal | King Abdulaziz University | Saudi Arabia | Biology and Life Sciences | Marine biology | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Mohamed | Hassan | Tulane University School of Medicine | United States | Medicine and Health Sciences | Biomedical Science | Best Researcher Award | researchhypothesis.com |
| Mr | Mohamed | Houta | Beni Suef University | Egypt | Biology and Life Sciences | Veterinary Sciences | Best Researcher Award | researchhypothesis.com |
| Mr | Mohammad | Al Qudah | Universitat de València | Spain | Business Hypotheses | Fintech | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Mohammad Ali | Saniee Monfared | Alzahra university | Iran | Computer Science and Artificial Intelligence | Industrial Engineering | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners