| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | researchhypothesis.com |
| Mr | Marco | Ugolini | CA.RE. FOR. Engineering | Italy | Agricultural Science and Innovation | Bioenergy | Best Researcher Award | researchhypothesis.com |
| Mr | Bamidele | Omotara | university of new haven | United States | Chemistry and Materials Science | phamacology | Excellence in Research Award | researchhypothesis.com |
| Mr | Sajjad | . | Department of Biotechnology and Genetic Engineering Hazara University Mansehra | Pakistan | Genetics and Genomics | Plant genetics | Best Researcher Award | researchhypothesis.com |
| Mr | Ankit | Choudhury | Medical College of Wisconsin | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
| Mr | Ismaeel | Sikiru | Institute of Mathematics and Physical Sciences | Benin | Tech Innovations | Information Security | Best Researcher Award | researchhypothesis.com |
| Mr | Bandar | Majrashi | KSMC | Saudi Arabia | Medicine and Health Sciences | Nursing policy , practice | Best Researcher Award | researchhypothesis.com |
| Mr | semih | güler | Sivas Numune Hospital | Turkey | Medicine and Health Sciences | Audiology,Pediatric Audiology, Otology, Anesthesia | Best Researcher Award | researchhypothesis.com |
| Mr | ENOBONG | HANSON | SHELL PLC/RICE UNIVERSITY | United States | Energy and Sustainability | Carbon Capture, Utilization, and Storage (CCUS) Technologies: Evaluating the Effectiveness of Advanced CCUS Solutions for Reducing CO2 Emissions | Best Researcher Award | researchhypothesis.com |
| Mr | Abdul | Aziz | Khulna University of Engineering & Technology | Bangladesh | Computer Science and Artificial Intelligence | Fuzzy Logic | Best Researcher Award | researchhypothesis.com |
| Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | researchhypothesis.com |
| Mr | Admasu | Gizaw | Jimma University | Ethiopia | Medicine and Health Sciences | Nursing | Best Researcher Award | researchhypothesis.com |
| Mr | Mahadih | Kyambade | Makerere University Business School | Uganda | Quantitative Hypothesis | Leadership | Best Scholar Award | researchhypothesis.com |
| Mr | Jonathan | Harley | University of Minnesota Medical School | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
| Mr | Missal | Khan | The University of Haripur | Pakistan | Social Sciences | Environmental management | Best Researcher Award | researchhypothesis.com |
| Mr | Muhammad | Zahid | Abdus Salam School of Mathematical Sciences, | Pakistan | Mathematics | Fixed Point Theory, Fractal Theory, Best Proximity Theory | Best Researcher Award | researchhypothesis.com |
| Mr | Tianye | TU | Gachon University | South Korea | Social Sciences | behavior econimics | Research Hypothesis Excellence Award | researchhypothesis.com |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | researchhypothesis.com |
| Mr | WEN CHANG | TSENG | Cathay General Hospital/Departmentof Radiology | Taiwan | Medicine and Health Sciences | Radiation | Best Researcher Award | researchhypothesis.com |
| Mr | Muhamad Safuan | Shamshol Bahri | Malaysia Institute of Transport (MITRANS), Universiti Teknologi MARA, Shah Alam | Malaysia | Environmental Hypotheses | Maritime Logistics | Research Hypothesis Excellence Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners