| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Aleksandar | Stojiljkovic | Clinical Exercise Physiology and Rehabilitation Research Laboratory, Department of Physiotherapy, Faculty of Health Sciences, University of Thessaly, 35132 Lamia, Greece | Greece | Medicine and Health Sciences | Physiotherapy | Best Researcher Award | researchhypothesis.com |
| Prof | Asterios | Pantokratoras | Democritus University of Thrace | Greece | Engineering and Technology | Fluid Mechanics, Heat Transfer | Outstanding Scientist Award | researchhypothesis.com |
| Ms | Jenita | Cangola | University for Development Studies | Ghana | Environmental Hypotheses | Environmental management and pollution control | Best Researcher Award | |
| Dr | Afful | Ekow Kelly | Catholic University of Ghana | Ghana | Engineering and Technology | Information Technology | Best Researcher Award | researchhypothesis.com |
| Dr | Joseph | Forson | UNIVERSITY OF EDUCATION, WINNEBA | Ghana | Business Hypotheses | Development Finance; Sustainability studies; Policy | Best Researcher Award | researchhypothesis.com |
| Mr | Kekeli | Gbodji | IWMI | Ghana | Quantitative Hypotheses | Agricultural Economics | Best Researcher Award | |
| Mrs | Lilian | Arthur | Ghana Communication Technology University | Ghana | Social Sciences | Environmental Economics | Excellence in Research Award | |
| Mr | Justice | Boateng Dankwah | University of Energy and Natural Resources, Sunyani, Ghana | Ghana | Business Hypotheses | Marketing | Best Researcher Award | researchhypothesis.com |
| Mr | Madhu Lakshman | Mysore | Chemnitz University of Technology | Germany | Quantitative Hypotheses | Power Electronics Engineering | Best Researcher Award | |
| Mrs | Inga Christina | Miadowicz | Deutsches Zentrum für Luft- und Raumfahrt | Germany | Computer Science and Artificial Intelligence | Solar Research | Best Researcher Award | researchhypothesis.com |
| Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
| Ms | Cordula | Haupt | Institut für Mineralogie, Universität Münster (Germany) | Germany | Experimental Design | Experimental petrology | Excellence in Research Award | |
| Prof | Xuanyi | Zhang | Beijing University of Technology | Germany | Engineering and Technology | Structural reliability | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Zsuzsanna | Izsvak | Max Delbruck Center for Molecular Medicine | Germany | Biology and Life Sciences | Medicine and Health Sciences | Best Researcher Award | researchhypothesis.com |
| Dr | Alexander | Cerwenka | SNSB-ZSM | Germany | Biology and Life Sciences | 3D reconstruction | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Maja | Jerrentrup | University of Applied Sciences Landshut | Germany | Social Sciences | Cultural Anthropology | Best Researcher Award | researchhypothesis.com |
| Dr | Josep | Llorca-Bofí | Fraunhofer Institute for Building Physics | Germany | Environmental Science | Buildings | Best Researcher Award | researchhypothesis.com |
| Dr | Claudia | Lommatzsch | Department of Ophthalmology at St. Franziskus-Hospital | Germany | Medicine and Health Sciences | ophthalmology - glaucoma | Visionary Research Award | researchhypothesis.com |
| Dr | Tobias | Kordsmeyer | University of Goettingen | Germany | Social Sciences | Persönlichkeitspsychologie | Best Researcher Award | researchhypothesis.com |
| Dr | Mehdi | SALEM | IMT Mines Albi | France | Chemistry and Materials Science | Metal behaviour and damage | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners