| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Futtaim | Alhanzal | Damascus university-Syrian Arab Republic | Syria | Hypothesis Fundamentals | Damascus university | Best Researcher Award | researchhypothesis.com |
| Mrs | Patricia | Patricio | Centro Federal de Educação Tecnologica de Minas Gerais | Brazil | Hypothesis Fundamentals | Material Science and Engineering/Polymer Science and Bioplastics/Starch | Women Researcher Award | researchhypothesis.com |
| Mrs | Marta | Sokół | Bialystok University of Technology - Institute of Environmental and Energy Engineering - Doctoral School of Bialystok University of Technology | Poland | Environmental Hypotheses | Biodiversity and ecosystem services: Complementary approach for catchment protection and land use in northeastern Poland, Ecological Indicators,Volume 159, 2024, 111649, ISSN 1470-160X, https://doi.org/10.1016/j.ecolind.2024.111649 | Environmental Impact Award | researchhypothesis.com |
| Mrs | Gizachew | Jekamo | university | Ethiopia | Social Sciences | Community Development | Best Researcher Award | researchhypothesis.com |
| Mrs | Nande | Fose | Cape Peninsula University of Technology | South Africa | Engineering and Technology | Power System Protection | Best Researcher Award | researchhypothesis.com |
| Mrs | Ronnilda | Araujo | UFMT | Brazil | Experimental Design | Ecotoxicology | Excellence in Innovation Award | researchhypothesis.com |
| Mrs | Antonia L | Santos | Oswaldo Cruz Foundation | Brazil | Biology and Life Sciences | Aquaculture, Vibrio, Pseudomonas, Marine bivalve molluscs | Environmental Impact Award | researchhypothesis.com |
| Mrs | Toktam | Akbari Khalaj | Mashhad University of Medical Sciences | Iran | Data Science and Analytics | Public Health | Excellence in Research Award | researchhypothesis.com |
| Mrs | THANDAZILE | SIBINDI | University of the Western Cape | South Africa | Medicine and Health Sciences | Climate-smart health workforce | Cross-disciplinary Excellence Award | researchhypothesis.com |
| Mrs | Jana | Al Haj Ali | University of Lorraine | France | Computer Science and Artificial Intelligence | Human Robot Collaboration | Best Researcher Award | researchhypothesis.com |
| Ms | Jenita | Cangola | University for Development Studies | Ghana | Environmental Hypotheses | Environmental management and pollution control | Best Researcher Award | |
| Ms | Heather | Ewart | University of Manchester | United Kingdom | Environmental Hypotheses | Environmental Biology | Women Researcher Award | researchhypothesis.com |
| Ms | Wanting | Zhu | School of Electronic Information, Central South University | China | Engineering and Technology | Chaos, Neuron-like map, Discrete dynamics | Best Researcher Award | researchhypothesis.com |
| Ms | Susan | Gonya | University of New Hampshire | United States | Medicine and Health Sciences | The effects of dietary mycotoxin exposure | Best Researcher Award | researchhypothesis.com |
| Ms | Anran | Xiao | Sichuan university | China | Data Science and Analytics | Management science | Best Researcher Award | researchhypothesis.com |
| Ms | Malyasri | Bhattacharya | Wildlife Institute of India | India | Ecology and Conservation | Ornithology | Best Researcher Award | researchhypothesis.com |
| Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | researchhypothesis.com |
| Ms | Blossom | Ottoh-Agede | Federal University of Lafia,Nasarawa State | Nigeria | Qualitative Hypotheses | Language and communication studies | Best Researcher Award | researchhypothesis.com |
| Ms | Nathalia | Castillo | Albany Medical College | United States | Medicine and Health Sciences | Transplant surgery | Best Researcher Award | researchhypothesis.com |
| Ms | Lindi | Mathebula | SAMRC | South Africa | Medicine and Health Sciences | Public Health | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners