| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Sara Esperanza | Matendo | Universidad Politécnica de Madrid | Spain | Hypothesis Fundamentals | Soils Physics | Best Researcher Award | View Profile |
| Ms | Lindi | Mathebula | SAMRC | South Africa | Medicine and Health Sciences | Public Health | Best Researcher Award | View Profile |
| Dr | Nisha | Mathews | University of Houston Clear Lake Texas | United States | Humanities and Science Integration | Nursing | Research Hypothesis Excellence Award | View Profile |
| Assoc. Prof. Dr | Natalja | Matsveichuk | Belarusian State Agrarian Technical University | Belarus | Mathematics | Scheduling | Women Researcher Award | View Profile |
| Prof. Dr | Francisco | Matus | Universidad de La Frontera | Chile | Environmental Science | Agricultural Science and Innovation | Best Researcher Award | View Profile |
| Dr | Chuma | Maxwele | Nelson Mandela University | South Africa | Social Sciences | Economics | Best Researcher Award | View Profile |
| Prof | Abdulilah | Mayet | King Khalid University | Saudi Arabia | Neuroscience | AI | Excellence in Innovation Award | View Profile |
| Mrs | Jazmin Melissa | Mayta Milla | Materials Science Institute of Madrid | Spain | Chemistry and Materials Science | Energy storage | Research Excellence Award | View Profile |
| Prof. Dr | Mayfong | Mayxay | University of Health Sciences | Lao People's Democratic Republic | Medical Hypotheses | Clinical trial | Best Researcher Award | View Profile |
| Dr | Muhammad Usama | Mazhar | Quaid I Azam University | Pakistan | Biology and Life Sciences | Pharmacology | Best Researcher Award | View Profile |
| Dr | Leonard Jeffrey | Medeiros | MD Anderson | United States | Biology and Life Sciences | Hematopathology | Best Researcher Award | View Profile |
| Dr | Esmaeil | Mehraeen | Khalkhal University of Medical Sciences | Iran | Medicine and Health Sciences | Health Information Technology | Best Researcher Award | View Profile |
| Dr | Zhefeng | Meng | Fudan University | China | Evolutionary Biology | virus epideology | Best Researcher Award | View Profile |
| Prof | Giuseppe | Messina | San Raffaele University of Rome, Italy | Italy | Medicine and Health Sciences | Nanotechnology | Innovative Research Award | View Profile |
| Mr | Shedrack | Mgeni | MKWAWA UNIVERSITY COLLEGE OF EDUCATION | Tanzania | Biology and Life Sciences | BIOFUEL | Best Researcher Award | View Profile |
| Dr | Msizi | Mhlongo | University of Johannesburg - Department Biochemistry | South Africa | Biology and Life Sciences | Natrula products | Best Researcher Award | View Profile |
| Mrs | Inga Christina | Miadowicz | Deutsches Zentrum für Luft- und Raumfahrt | Germany | Computer Science and Artificial Intelligence | Solar Research | Best Researcher Award | View Profile |
| Mr | DARIUSZ | MILEWSKI | University of Szczecin | Poland | Business Hypotheses | Management, Economics, Logistics | Research Excellence Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Mersha | Minwuyelet | Bahir Dar University | Ethiopia | Biology and Life Sciences | Biology education | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners