| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Costica | MOROSANU | “Alexandru Ioan Cuza” University | Romania | Mathematics | boundary value problems for nonlinear parabolic PDE; dynamic boundary conditions; fractional step method; convergence of numerical scheme; numerical algorithm; phase changes | Best Researcher Award | View Profile |
| Prof | Badie | Morsi | University of Pittsburgh | United States | Environmental Hypotheses | Pre-combustion Carbon Capture | Best Researcher Award | |
| Ms | Veronica | Morudu | MINTEK | South Africa | Engineering and Technology | Metallurgy | Best Researcher Award | |
| Dr | Ata Jahangir | MOSHAYEDI | School of Information Engineering, Jiangxi University of Science and Technology | United Kingdom | Computer Science and Artificial Intelligence | Biomedical | Research Excellence Award | View Profile |
| Mr | Raddaoui | Mounira | Taibah University | Saudi Arabia | Energy and Sustainability | Finance and Economics | Research Excellence Award | View Profile |
| Prof. Dr | Nuno | Moutinho | Instituto Politécnico de Bragança | Portugal | Social Sciences | Finance | Best Researcher Award | View Profile |
| Prof | Marc-Andreas | Muendler | University of California, San Diego | United States | Social Sciences | Economics | Best Researcher Award | View Profile |
| Prof Dr | Rosediani | Muhamad | School of Medical Sciences, Universiti Sains Malaysia | Malaysia | Social Sciences | Experience of sexual minorities | Innovative Research Award | View Profile |
| Dr | AIMAN | MUKHTAR | Wuhan university of science and Technology | Pakistan | Chemistry and Materials Science | Electrochemistry | Research Excellence Award | View Profile |
| Ms | Fakhra | Muneeb | The University of Melbourne | Australia | Environmental Hypotheses | Mine dust | Hypothesis Achievement Award | View Profile |
| Dr | Silvia | Munoz-Descalzo | Universidad de Las Palmas de Gran Canaria | Spain | Quantitative Hypotheses | Quantitative developmental biology | Best Researcher Award | |
| Prof | Ionel | MUNTELE | Alexandru Ioan Cuza University, Iasi, Romania | Romania | Social Sciences | Human Geography | Social Sciences Excellence Award | View Profile |
| Dr | Franziska | Münz | Institut für anästhesiologische Pathophysiologie und Verfahrensentwicklung | Germany | Neuroscience | Intensivmedizin | Emerging Research Star Award | View Profile |
| Mrs | Rudo | Musango | Haramaya Univesity | Zimbabwe | Agricultural Science and Innovation | Influence of Alectra vogelii inoculation and phosphorus fertilizer application on phenology, yield components and grain yield of Bambara groundnut genotypes | Best Researcher Award | View Profile |
| Prof | Marc | Muselli | University of Corsica | France | Engineering and Technology | Energy | Best Researcher Award | View Profile |
| Mr | Emmanuel | Mutabazi | Hohai University | China | Computer Science and Artificial Intelligence | Natural Language Processing | Best Researcher Award | View Profile |
| Dr | Geoffrey | Mutumba | Kyambogo University | Uganda | Social Sciences | Economics | Best Researcher Award | View Profile |
| Prof. Dr | Isabel | Muzzio | University of Iowa | United States | Hypothesis Fundamentals | Neuroscience/memory | Best Researcher Award | View Profile |
| Mr | Madhu Lakshman | Mysore | Chemnitz University of Technology | Germany | Quantitative Hypotheses | Power Electronics Engineering | Best Researcher Award | |
| Dr | Modisa | Mzondi | SATS | South Africa | Humanities and Science Integration | Religion | Hypothesis Achievement Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners