| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | nora | gad | Nuclear Materials Authority | Egypt | Experimental Design | biotechnology reasearch | Environmental Impact Award | |
| Assist Prof Dr | Alden Jr | GABUYA | Cebu Technological University-Tubura Our Early Bird Registration Offer is now open until 18/10/2023. Register today to save 50%. Don't miss this chance to secure your spot and maximize your savings before the offer ends Today left..... If you require any further information, feel free to contact us. Award Winners : https://x-i.me/hypoawardwin Registration :https://x-i.me/hypreg1n Campus | Philippines | Experimental Design | Smart Irrigation System | Best Researcher Award | |
| Mr | Forbi Preasious | Funwi | Millennium Ecologicam Museum | Cameroon | Environmental Science | Natural Resources Management | Best Researcher Award | researchhypothesis.com |
| Dr | Catalina | Fuentes Rodríguez | Universidad de Sevilla | Spain | Social Sciences | Linguistics and Pragmatics | Best Researcher Award | researchhypothesis.com |
| Prof | liwu | Fu | Sun Yat-sen University Cancer Center | China | Medicine and Health Sciences | anticancer drug pharmacology | Best Researcher Award | researchhypothesis.com |
| Dr | Nematollah | Fouladi | Space Transportation Research Institute | Iran | Engineering and Technology | Heat transfer | Best Researcher Award | researchhypothesis.com |
| Mrs | Nande | Fose | Cape Peninsula University of Technology | South Africa | Engineering and Technology | Power System Protection | Best Researcher Award | researchhypothesis.com |
| Dr | Joseph | Forson | UNIVERSITY OF EDUCATION, WINNEBA | Ghana | Business Hypotheses | Development Finance; Sustainability studies; Policy | Best Researcher Award | researchhypothesis.com |
| Assist Prof Dr | Mojgan | Firouzbakht | Islamic Azad university, Babol, Iran/ Comprehensive health reseach center | Iran | Quantitative Hypotheses | Psychometric properties / SEM analysis | Best Scholar Award | researchhypothesis.com |
| Prof. Dr | Natália | Figueiredo | Institut Polytechnic of Viseu | Portugal | Social Sciences | Tourism Management | Best Researcher Award | researchhypothesis.com |
| Dr | Mustansar | Fiaz | IBM Research | United Arab Emirates | Computer Science and Artificial Intelligence | Medical Image Segmentation | Best Researcher Award | researchhypothesis.com |
| Prof Dr | riccardo | fesce | Humanitas medical school | Italy | Medical Hypotheses | consciousness | Best Researcher Award | |
| Prof. Dr | Mário | Ferreira | University of Lisbon | Portugal | Cognitive Science | Judgment and Decision Making | Best Researcher Award | researchhypothesis.com |
| Dr | Buddhi | Fernando | Department of MLS, Faculty of Allied Health Sciences, University of Ruhuna, Galle | Sri Lanka | Biology and Life Sciences | Chronic Kidney Disease | Best Researcher Award | researchhypothesis.com |
| Prof | Valdir | Fernandes | Universidade Tecnológica Federal do Paraná | Brazil | Environmental Science | Avaliação de Sustentabilidade | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Xiujuan | Feng | Anhui University of Science and Technology | China | Engineering and Technology | Mining and Metallurgy | Best Researcher Award | researchhypothesis.com |
| Dr | Nour | Fayad | Lebanese International University | Lebanon | Social Sciences | Development Economics/Remittances, Income Inequality, Financial Development/Socioeconomic Policy Analysis in Emerging Economies | Best Researcher Award | researchhypothesis.com |
| Dr | Denise | Faustman | Massachusetts General Hospital | United States | Medicine and Health Sciences | Diabetes | Best Researcher Award | researchhypothesis.com |
| Dr | Charles Yédéhou | FATON | Université d'Abomey calavi | Benin | Social Sciences | Economie | Best Researcher Award | researchhypothesis.com |
| Dr | Neda | Fatima | Manav Rachna International Institute of Research and Studies | India | Cross-disciplinary Synthesis | Artificial Intelligence and Internet of Things | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners