| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Ioannis | Deliyannis | Ionian University | Greece | Computer Science and Artificial Intelligence | Metaverse | Excellence in Research Award | View Profile |
| Mr | Alfonso Luca | Pendolino | University College London | United Kingdom | Medicine and Health Sciences | Otorhinolaryngology/respiratory | Best Researcher Award | View Profile |
| Mr | Marco | Ugolini | CA.RE. FOR. Engineering | Italy | Agricultural Science and Innovation | Bioenergy | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Theoklitos | Karakatsanis | Democritus University of Thrace | Greece | Engineering and Technology | Electrical Machines | Best Researcher Award | View Profile |
| Dr | MADHIARASAN | M | French Institute of Pondicherry | India | Renewable Energy Technologies | Artificial Intelligence, Forecasting, Parameter extraction, Optimization | Best Researcher Award | View Profile |
| Assist. Prof. Dr | rosanna | mallamaci | University of Bari 'Aldo Moro' | Italy | Biology and Life Sciences | Impact of stress (including environmental stress) on physiology | Best Researcher Award | View Profile |
| Dr | Afful | Ekow Kelly | Catholic University of Ghana | Ghana | Engineering and Technology | Information Technology | Best Researcher Award | View Profile |
| Dr | Muhammad Usama | Mazhar | Quaid I Azam University | Pakistan | Biology and Life Sciences | Pharmacology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Pandiyarajan | Thangaraj | Indian Institute of Information Technology Design and Manufacturing Kurnool | India | Experimental Design | Solar cells, Quantum Materials, Nanotechnology, Biomaterials | Best Researcher Award | View Profile |
| Prof. Dr | Otilia | Manta | Romanian Academy | Romania | Social Sciences | Finance | Best Researcher Award | View Profile |
| Dr | Emmanouil | Dermitzakis | Euromedica General Clinic | Greece | Medicine and Health Sciences | Headaches, migraine | Best Researcher Award | View Profile |
| Mr | Ajad | Shrestha | Global Engineering Associates (P.) Ltd. | Nepal | Experimental Design | Engineering | Innovative Research Award | View Profile |
| Mr | Shah | Faisal | Southeast University | China | Engineering and Technology | Electrical Engineering | Best Researcher Award | View Profile |
| Dr | Stefania | Gheorghe | INCD ECOIND BUCHAREST | Romania | Environmental Science | Ecotoxicology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ABDULFATTAH AHMED QASEM | ALWAH | Ibb University | Yemen | Engineering and Technology | landscape Architecture | Best Researcher Award | View Profile |
| Ms | Jelena | Lučan | Alma Mater Europaea | Croatia | Social Sciences | Social Gerontology | Best Researcher Award | View Profile |
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | View Profile |
| Mr | Enderson Luiz | Pereira Júnior | Fluminense Federal University (FFU) | Brazil | Educational Innovation in Science | Immersive technologies in education | Best Researcher Award | View Profile |
| Dr | Gloria Thomasia | DOSSOU | UFR 3S-ILIS (University of Lille) | France | Social Sciences | Prevention/Younth/Social Marketing | Best Researcher Award | View Profile |
| Dr | Joaquin | Reverter-Masia | University of Lleida | Spain | Social Sciences | Sports Science | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners