| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Federico | Bozzetti | ASLC | Italy | Medicine and Health Sciences | Oncology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Christina | Pettan-Brewer | School of Medicine/University of Washington | United States | Medicine and Health Sciences | One Health, EcoHealth , Planetary Health and Global Health. Indigenous Health and Knowledge | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ankur | Kapoor | Adani University | India | Experimental Design | Open Channel Hydraulics | Best Researcher Award | View Profile |
| Prof. Dr | Yuri | Sotskov | United Institute of Informatics Problems/National Academy of Sciences of Belarus | Belarus | Mathematics | Operational Research/Scheduling Theory/Mixed Graph | Best Researcher Award | View Profile |
| Dr | Javad | pakdel | Başkent university | Turkey | Social Sciences | Operations and supply chain management | Best Researcher Award | View Profile |
| Mr | Robert | Luca | University of Chicago | United States | Medicine and Health Sciences | Ophthalmology | Excellence in Research Award | View Profile |
| Mr | Bruno | Songel Sanchis | Hospital clínico San Carlos | Spain | Medicine and Health Sciences | Ophthalmology | Best Review Paper Award | View Profile |
| Dr | Claudia | Lommatzsch | Department of Ophthalmology at St. Franziskus-Hospital | Germany | Medicine and Health Sciences | ophthalmology - glaucoma | Visionary Research Award | View Profile |
| Mr | Hongli | Yang | Qingdao Huanghai University | China | Mathematics | Opreational Research and Control Theory | Best Researcher Award | View Profile |
| Prof | Zhi | Liu | Changchun University of Science and Technology | China | Cross-disciplinary Synthesis | optical communication | Best Researcher Award | View Profile |
| Ms | Divyanee | Garg | Indian Institute of Technology, Delhi | India | Mathematics | Optimization | Research Excellence Award | View Profile |
| Dr | Jafar | Hamdy | Latakia University | Syria | Medical Hypotheses | Oral and maxillofacial surgery | Pioneer Researcher Award | View Profile |
| Prof | Lin | He | Shihezi University | China | Chemistry and Materials Science | Organic Chemistry | Best Researcher Award | View Profile |
| Prof | Xiantao | Ma | Xinyang Normal University | China | Chemistry and Materials Science | Organic Chemistry | Excellence in Research Award | View Profile |
| Prof. Dr | Ayşegül | Gümüş | Bartin University | Turkey | Biotechnology | Organic Chemistry, Biochemistry, Molecular Biology | Research Excellence Award | View Profile |
| Prof. Dr | Guangfen | Du | Shihezi University | China | Experimental Design | Organic synthesis | Best Researcher Award | View Profile |
| Mr | MONHESEA OBREY PATRICK | BAH | Wuhan University of Technology | China | Social Sciences | Organizational change and behavior / HR | Best Researcher Award | View Profile |
| Ms | Malyasri | Bhattacharya | Wildlife Institute of India | India | Ecology and Conservation | Ornithology | Best Researcher Award | View Profile |
| Mr | Ankit | Choudhury | Medical College of Wisconsin | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Mr | Jonathan | Harley | University of Minnesota Medical School | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners