| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | qianheng | jin | Suzhou Ruihua Orthopedic Hospital | China | Medicine and Health Sciences | Orthopedic | Best Researcher Award | View Profile |
| Dr | VIVEKANAND | ASHOK | Azeezia Health City | India | Medicine and Health Sciences | Otorhinolaryngology | Best Researcher Award | View Profile |
| Mr | Alfonso Luca | Pendolino | University College London | United Kingdom | Medicine and Health Sciences | Otorhinolaryngology/respiratory | Best Researcher Award | View Profile |
| Prof Dr | MATTEO | TRIMARCHI | Ospedale Regionale di Lugano e Facoltà di Scienze Biomediche dell’Università della Svizzera Italiana | Switzerland | Medicine and Health Sciences | Otorinolaringoiatria | Research Excellence Award | View Profile |
| Dr | Fatemeh | derakhshandeh | Isfahan University of Medical Sciences | Iran | Medical Hypotheses | outcome measure research | Best Researcher Award | View Profile |
| Assist Prof Dr | marek | kluszczyński | Jan Dlugosz unversity | Poland | Medical Hypotheses | paediatric orthopedic - scoliosis | Medical Hypothesis Award | View Profile |
| Dr | Anthony | Romilio | The University of Queensland | Australia | Biology and Life Sciences | Palaeontology | Best Researcher Award | View Profile |
| Dr | Anne | Dambricourt Malassé | CNRS Centre national de la Recherche Scientifique | France | Evolutionary Biology | Paleoanthropology | Best Researcher Award | View Profile |
| Prof | Steven | Goodman | Field Museum of Natural History | United States | Biology and Life Sciences | Paleontology | Best Researcher Award | View Profile |
| Mr | Samuel | Zünd | Geneva University Hospitals | Switzerland | Medicine and Health Sciences | Paramedics' Intention to Engage in Research: Cross-sectional Study | Best Researcher Award | View Profile |
| Dr | Natalya | Semenova | Scientific Centre for Family Health and Human Reproduction Problems | Russia | Medicine and Health Sciences | pathological physiology | Women Researcher Award | View Profile |
| Prof | YANG | WANSHAN | Yanbian University | China | Cultural Insights | pathology | Best Researcher Award | View Profile |
| Dr | Tong | Qiao | Shanghai children's hospital, School of medicine, Shanghai Jiaotong University | China | Medicine and Health Sciences | Pediatric ophthalmology | Research Excellence Award | View Profile |
| Dr | Maria | Szwajkowska | Prof. S. Popowski Specialized Children's Hospital | Poland | Medicine and Health Sciences | Pediatric ophthalmology | Research Hypothesis Excellence Award | View Profile |
| Prof. Dr | Emrah | Can | University of Health Sciences Türkiye-İstanbul Bağcilar Health Research Center - Department Of internal Medicine - Department Of Pediatrics | Turkey | Medicine and Health Sciences | Pediatrics/Necrotizing Enterocolitis/Neonatology/ | Best Researcher Award | View Profile |
| Dr | PIERRE YVES | ROBILLARD | Centre Hospitalier Universitaire Sud-Réunion | Réunion | Medicine and Health Sciences | perinatal epidemiology | Lifetime achievement Award | View Profile |
| Dr | Tobias | Kordsmeyer | University of Goettingen | Germany | Social Sciences | Persönlichkeitspsychologie | Best Researcher Award | View Profile |
| Dr | Oswaldo | Palma Lopes Sobrinho | Instituto Federal Goiano - Campus Rio Verde | Brazil | Agricultural Science and Innovation | Pesquisa | Best Researcher Award | View Profile |
| Mr | Bamidele | Omotara | university of new haven | United States | Chemistry and Materials Science | phamacology | Excellence in Research Award | View Profile |
| Dr | Rohit | BHATIA | ISF College of Pharmacy | India | Medical Hypotheses | Pharmaceutical Analysis | Best Paper Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners