| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Andrius | Tamošiūnas | Vilnius Gediminas Technical University | Lithuania | Social Sciences | Corporate governance | Best Researcher Award | researchhypothesis.com |
| Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | researchhypothesis.com |
| Dr | Junir Antônio | Lutinski | Universidade Comunitária da Região de Chapecó | Brazil | Ecology and Conservation | Controle biológico de pragas | Environmental Impact Award | researchhypothesis.com |
| Prof. Dr | Malykhina | Galina | Graduate School of Cyber-Physical Systems Control, Institute of Computer Science and Cybersecurity, Peter the Great St. Petersburg Polytechnic University, Saint-Petersburg | Russia | Engineering and Technology | control systems, | Best Researcher Award | researchhypothesis.com |
| Dr | Weijun | Ma | Ningxia University | China | Computer Science and Artificial Intelligence | Control Science and Engineering | Best Researcher Award | researchhypothesis.com |
| Prof | Jiantao | Shi | Nanjing Tech University | China | Robotics and Automation | Control Science | Best Researcher Award | researchhypothesis.com |
| Dr | Shuokang | Wang | Hebei Petroleum University of Technology | China | Environmental Science | continuous mining and backfilling,mining solid waste treatment,water conservation min | Best Researcher Award | researchhypothesis.com |
| Dr | Babatunde | Ogunbayo | University of Johannesburg | South Africa | Engineering and Technology | Construction Management/Construction industry | Best Researcher Award | researchhypothesis.com |
| Dr | Adetayo | Onososen | Center of Applied Research and Innovation in the Built Environment (CARINBE) Faculty of Engineering and the Built Environment University of Johannesburg | South Africa | Engineering and Technology | Construction Management | Best Researcher Award | researchhypothesis.com |
| Prof Dr | riccardo | fesce | Humanitas medical school | Italy | Medical Hypotheses | consciousness | Best Researcher Award | |
| Dr | Md. Atikur | Rahman | Pabna University of Science and Technology | Bangladesh | Social Sciences | Condensed Matter Physics | Best Researcher Award | |
| Dr | Kyongchul | Kim | Korea Peninsula Infrastructure Special Committee | South Korea | Tech Innovations | Concrete structures | Best Researcher Award | researchhypothesis.com |
| Dr | Cesar | Ortiz | Universidad de Santiago de Chile | Chile | Qualitative Hypotheses | Conciencia situacional | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Duantengchuan | Li | School of Information Management, Wuhan University, Wuhan, China | China | Computer Science and Artificial Intelligence | Computer vision/Gaze estimation | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | A'aeshah | Alhakamy | Home | Saudi Arabia | Computer Science and Artificial Intelligence | Computer Vision | Women Researcher Award | researchhypothesis.com |
| Prof | Gaolei | Li | Shanghai Jiao Tong University | China | Tech Innovations | Computer security | Best Researcher Award | researchhypothesis.com |
| Prof | Chuen-Horng | Lin | National Taichung University of Science and Technology | Taiwan | Tech Innovations | Computer Science and Information Engineering | Best Researcher Award | researchhypothesis.com |
| Dr | V V R Maheswara | Rao | Shri Vishnu Engineering College for Women | India | Engineering and Technology | Computer Science and Engineering | Best Researcher Award | researchhypothesis.com |
| Dr | Simon | Wong | College of Professional and Continuing Education, the Hong Kong Polytechnic University | Hong Kong | Computer Science and Artificial Intelligence | Computer Applications in Education, Healthcare Services, and Supply Chain Management | Best Researcher Award | researchhypothesis.com |
| Dr | fahimeh | keshavarzi | Shiraz University | Iran | Social Sciences | Computational thinking | Social Sciences Excellence Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners