| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | researchhypothesis.com |
| Dr | Sanjeev Kumar | Jha | PM SHRI KV AFS Arjangarh,New Delhi-110047 | India | Social Sciences | Higher Education | Best Researcher Award | researchhypothesis.com |
| Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | researchhypothesis.com |
| Dr | Jean Henry | Blignaut | Cape Peninsula University of Technology | South Africa | Social Sciences | Education and Self-directed learning | Best Researcher Award | researchhypothesis.com |
| Dr | Cristina | Miralles Cardona | University of Alicante/Institute for Gender Studies Research | Spain | Social Sciences | Education Sciences/Gender Equality | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Chunguang | Hou | the School of Urban and Environmental Sciences, Central China Normal University | China | Social Sciences | Innovation geography/knowledge spatial spillover/regional scientific and technological innovation development | Best Researcher Award | researchhypothesis.com |
| Mrs | Annie | Botha | North West University | South Africa | Social Sciences | Self-Directed Learning | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Liat | Hamama | Tel Aviv University | Israel | Social Sciences | Social work | Best Researcher Award | researchhypothesis.com |
| Prof | Huazhan | Yin | Hunan Normal University | China | Social Sciences | psychology | Best Researcher Award | researchhypothesis.com |
| Assist. Prof. Dr | Amir | Rahimi | University of Tehran | Iran | Social Sciences | Sport Sciences | Best Researcher Award | researchhypothesis.com |
| Dr | Matt | Broadway-Horner | University of Auckland | New Zealand | Social Sciences | Health inequity | Best Researcher Award | researchhypothesis.com |
| Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | researchhypothesis.com |
| Dr | Jie | Zhou | Sichuan Normal University | China | Social Sciences | healthcare operations management | Best Researcher Award | researchhypothesis.com |
| Dr | Ali | Mokhtari Karchegani | Tarbiyat modares University | Iran | Social Sciences | Low-Carbon Behavior | Best Researcher Award | researchhypothesis.com |
| Assoc. Prof. Dr | Gurol | YOKUS | Sinop University | Turkey | Social Sciences | Educational Sciences/Teacher Education | Best Researcher Award | researchhypothesis.com |
| Prof. Dr | Sifeng | Bi | Shandong university of finance and economics | China | Social Sciences | Financial risk measurement and management | Research Excellence Award | researchhypothesis.com |
| Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
| Dr | ahmad | ahmadi | Allameh Tabataba'i University | Iran | Social Sciences | Women Survived Self-Immolation, Kolberi, Iranian Kurdish women and Etc | Best Researcher Award | researchhypothesis.com |
| Dr | fahimeh | keshavarzi | Shiraz University | Iran | Social Sciences | Computational thinking | Social Sciences Excellence Award | |
| Prof | Alp Erinc | Yeldan | Kadir Has University | Turkey | Social Sciences | Environmental Economics | Environmental Impact Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners