Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Assoc. Prof. Dr | Natalja | Matsveichuk | Belarusian State Agrarian Technical University | Belarus | Mathematics | Scheduling | Women Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Mansoor Ali | Darazi | Benazir Bhutto Shaheed University Lyari Karachi Sindh Pakistan | Pakistan | Social Sciences | PhD in Education, ELT | Best Researcher Award | researchhypothesis.com |
Mr | Mohamed | Houta | Beni Suef University | Egypt | Biology and Life Sciences | Veterinary Sciences | Best Researcher Award | researchhypothesis.com |
Dr | Ahmed | Ali | Beni-Suef University | Egypt | Medicine and Health Sciences | veterinary science | Best Researcher Award | researchhypothesis.com |
Assoc. Prof. Dr | Amal | Zaher | Beni-suef University | Egypt | Environmental Science | Water treatment- Fuel cell | Best Researcher Award | researchhypothesis.com |
Prof | shahrokh | javaheri | Bethesda North Hospital | United States | Medicine and Health Sciences | sleep | Best Researcher Award | researchhypothesis.com |
Mrs | Marta | Sokół | Bialystok University of Technology - Institute of Environmental and Energy Engineering - Doctoral School of Bialystok University of Technology | Poland | Environmental Hypotheses | Biodiversity and ecosystem services: Complementary approach for catchment protection and land use in northeastern Poland, Ecological Indicators,Volume 159, 2024, 111649, ISSN 1470-160X, https://doi.org/10.1016/j.ecolind.2024.111649 | Environmental Impact Award | researchhypothesis.com |
Mr | Gawel | Solowski | Bingol University | Poland | Qualitative Hypotheses | Research | Best Researcher Award | researchhypothesis.com |
Dr | Krishnendu | Saha | Birmingham City University | United Kingdom | Business Hypotheses | Circular Economy | Best Researcher Award | researchhypothesis.com |
Dr | Jennifer | Opare-Kumi | Blavatnik School of Government, University of Oxford | United Kingdom | Social Sciences | Education and Public Policy | Hypothesis Achievement Award | researchhypothesis.com |
Dr | Raluca Iuliana | Georgescu | Bodislav & Associates | Romania | Social Sciences | Neuroeconomics | Pioneer Researcher Award | researchhypothesis.com |
Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
Dr | Suraj | KC | BP koirala institute of health sciences, Dharan , Nepal | Nepal | Medicine and Health Sciences | Surgery | Best Researcher Award | researchhypothesis.com |
Mr | Osemudiamhen | Amienghemhen | Brigham young University | United States | Chemistry and Materials Science | Material/environmental chemistry | Best Researcher Award | |
Prof | Massoud | Ranjbar | Bu-Ali Sina University | Iran | Quantitative Hypotheses | Biology, Statistics, and Data Sciences | Quantitative Hypothesis Award | |
Dr | JAMES | LUBUULWA | BUGANDO MEDICAL CENTER | Tanzania | Medical Hypotheses | NEUROSURGERY | Best Researcher Award | researchhypothesis.com |
Assist. Prof. Dr | Alina | Lipowicz-Budzyńska | Bydgoszcz University of Science and Technology | Poland | Social Sciences | Integration of Art and Architecture | Best Researcher Award | researchhypothesis.com |
Mr | Marco | Ugolini | CA.RE. FOR. Engineering | Italy | Agricultural Science and Innovation | Bioenergy | Best Researcher Award | researchhypothesis.com |
Dr | Amirsina | Sharifi | Cancer Institute | Iran | Medicine and Health Sciences | surgical oncology | Best Researcher Award | researchhypothesis.com |
Dr | Jean Henry | Blignaut | Cape Peninsula University of Technology | South Africa | Social Sciences | Education and Self-directed learning | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners