| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Valdas | Macionis | Independent researcher | Lithuania | Qualitative Hypotheses | Anthropology, Brain research, Neuroscience | Medical Hypothesis Award | |
| Prof. Dr | Giovanna | DELLA PORTA | University of Salerno | Italy | Medical Hypotheses | Research Hypothesis Excellence Award | Medical Hypothesis Award | researchhypothesis.com |
| Mr | Baris | Afsar | Suleyman Demirel University | United States | Quantitative Hypotheses | Nephrology | Medical Hypothesis Award | |
| Dr | Barbara | Boucher | Queen Mary University of London | United Kingdom | Medical Hypotheses | Public health promotion | Medical Hypothesis Award | researchhypothesis.com |
| Dr | PIERRE YVES | ROBILLARD | Centre Hospitalier Universitaire Sud-Réunion | Réunion | Medicine and Health Sciences | perinatal epidemiology | Lifetime achievement Award | researchhypothesis.com |
| Prof | Hiranmoy | Das | Texas Tech University Health Sciences Center | United States | Biology and Life Sciences | Stroke and Cancer | Lifetime achievement Award | researchhypothesis.com |
| Prof. Dr | Jonathan | Trent | Sylvester Comprehensive Cancer Center, University of Miami | United States | Medicine and Health Sciences | Sarcoma Medical Oncology | Lifetime achievement Award | researchhypothesis.com |
| Prof | Jih Ru | Hwu | National Tsing Hua University | Taiwan | Medicine and Health Sciences | Synthesis of new compounds for medicinal uses | Lifetime achievement Award | researchhypothesis.com |
| Prof. Dr | Luisa | Orsini | Daphne Water Solutions | United Kingdom | Tech Innovations | nature-inspired solutions | Innovative Research Award | |
| Mr | Ajad | Shrestha | Global Engineering Associates (P.) Ltd. | Nepal | Experimental Design | Engineering | Innovative Research Award | researchhypothesis.com |
| Mr | Muhammad | Arslan | Mechanical Engineering Department, University of Engineering and Technology Taxila, Punjab, Pakistan | Pakistan | Energy and Sustainability | Renewable Energy | Innovative Research Award | researchhypothesis.com |
| Dr | María de Lourdes | García-Magaña | Tecnológico Nacional de México/Instituto Tecnológico de Tepic | Mexico | Tech Innovations | Alimentos | Innovative Research Award | researchhypothesis.com |
| Assist. Prof. Dr | Goran | Tepić | University of Novi Sad, Faculty of Technical Sciences | Serbia | Engineering and Technology | Risk management, HAZMAT | Innovative Research Award | researchhypothesis.com |
| Assoc Prof Dr | Filippo | Gambella | Univerity of Sassari, Department of Agricultural Sciences, Viale Italia 39 a, 07100-Sassari, Italy | Italy | Tech Innovations | strategic management | Innovative Research Award | |
| Mr | Olmedo | Moreno Almanza | Universidad de Panamá | Panama | Tech Innovations | Technologies | Innovative Research Award | |
| Assoc. Prof. Dr | Yunqing | Liu | Anhui University of Finance and Economics | China | Quantitative Hypotheses | Mixed Methods | Innovative Research Award | researchhypothesis.com |
| Dr | Asparuh | Atanasov | Technical university Varna | Bulgaria | Engineering and Technology | precision agriculture | Innovative Research Award | researchhypothesis.com |
| Assoc. Prof. Dr | Ana | Topalović | University of Montenegro | Montenegro | Agricultural Science and Innovation | Plant extracts and phenolics | Innovative Research Award | researchhypothesis.com |
| Dr | Xian | Zhang | The Administrative Center for China’s Agenda 21 | China | Cross-disciplinary Synthesis | Climate Change and Sustainable Development | Innovative Research Award | researchhypothesis.com |
| Ms | Xiaohui | Wang | South University of Science and Technology of China | China | Nanotechnology | microelectronics | Hypothesis Honors Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners