| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Hongli | Yang | Qingdao Huanghai University | China | Mathematics | Opreational Research and Control Theory | Best Researcher Award | View Profile |
| Mr | Kaan | Koçali | Istanbul Gelisim University | Turkey | Social Sciences | Occupational Health and Safety | Best Researcher Award | View Profile |
| Mr | Praveen | Deepak | S. S. College, Jehanabad, Bihar | India | Medicine and Health Sciences | Rheumatoid Arthritis | Best Researcher Award | View Profile |
| Mr | Tiannan | Man | shenyang aerospace university | China | Experimental Design | materials | Best Researcher Award | View Profile |
| Mr | Nemanja | Šipetić | Institute of Architecture and Urban & Spatial Planning of Serbia | Serbia | Environmental Science | Urban Planning and Sustainable Urban Development | Best Researcher Award | View Profile |
| Mr | Dorota | Benduch | University of Economics in Katowice | Poland | Social Sciences | Economic and legal aspects of Just Energy Transition | Best Researcher Award | View Profile |
| Mr | Muhammad | Usman | Guangxi University | Pakistan | Agricultural Science and Innovation | Crop Scienc | Innovative Research Award | View Profile |
| Mr | Carlos Javier | Lainez Reyes | UNESP | Brazil | Hypothesis Fundamentals | GADO | Best Researcher Award | |
| Mr | Rushani | Cameron | NYU Langone Health | United States | Medical Hypotheses | Orthopedic Surgery Clinical Outcomes | Best Researcher Award | View Profile |
| Mr | Zhiguo | Guo | Suzhou Hospital of Anhui Medical University | China | Medicine and Health Sciences | medicine/Gastroenterology/IBD | Medical Hypothesis Award | View Profile |
| Mr | Taavi | Rand | University of Tartu | Estonia | Medicine and Health Sciences | Physical education | Innovative Research Award | View Profile |
| Mrs | ROCIO | ROMANI | CENTRUM catolica Graduate Business School, Lima, peru - Pontificia Universidad Catolica del Peru, Lima, Peru. | Peru | Hypothesis Fundamentals | Business & Management | Hypothesis Achievement Award | |
| Mrs | Patricia | Martínez Sánchez | Torrecárdenas University Hospital. University of Almería | Spain | Medical Hypotheses | Neurology | Medical Hypothesis Award | |
| Mrs | Nan | Liu | Yunnan University of Finance and Economics | China | Business Hypotheses | Management, ESG | Best Researcher Award | View Profile |
| Mrs | Faran | Vahedian | Colorado School of Mines | United States | Environmental Science | Fate and transport of emerging contaminats such as PFAS, Remedial Investigation of contaminated sites | Best Researcher Award | View Profile |
| Mrs | Rudo | Musango | Haramaya Univesity | Zimbabwe | Agricultural Science and Innovation | Influence of Alectra vogelii inoculation and phosphorus fertilizer application on phenology, yield components and grain yield of Bambara groundnut genotypes | Best Researcher Award | View Profile |
| Mrs | Inga Christina | Miadowicz | Deutsches Zentrum für Luft- und Raumfahrt | Germany | Computer Science and Artificial Intelligence | Solar Research | Best Researcher Award | View Profile |
| Mrs | Shalini | Singh | Gurukul Kangri (Deemed to be University), Haridwar | India | Medicine and Health Sciences | Pharmacology | Best Researcher Award | View Profile |
| Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | View Profile |
| Mrs | GULDANA | MAKASHEVA | LLP KazHydroMed | Kazakhstan | Engineering and Technology | Mineral Processing | Research Hypothesis Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners