| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Enderson Luiz | Pereira Júnior | Fluminense Federal University (FFU) | Brazil | Educational Innovation in Science | Immersive technologies in education | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ender | Anilir | Government Hospital | Turkey | Medical Hypotheses | Liver Transplantation | Best Researcher Award | View Profile |
| Prof. Dr | Emrah | Can | University of Health Sciences Türkiye-İstanbul Bağcilar Health Research Center - Department Of internal Medicine - Department Of Pediatrics | Turkey | Medicine and Health Sciences | Pediatrics/Necrotizing Enterocolitis/Neonatology/ | Best Researcher Award | View Profile |
| Dr | Emmanuel | Omopariola | Kogi State Polytechnic, Lokoja | Nigeria | Engineering and Technology | Quantity Surveying/ Construction Economics and Management | Best Researcher Award | View Profile |
| Mr | Emmanuel | Mutabazi | Hohai University | China | Computer Science and Artificial Intelligence | Natural Language Processing | Best Researcher Award | View Profile |
| Dr | Emmanuel | Kaghondi | The University of South Florica | United States | Social Sciences | Music studies | Best Researcher Award | View Profile |
| Dr | Emmanouil | Dermitzakis | Euromedica General Clinic | Greece | Medicine and Health Sciences | Headaches, migraine | Best Researcher Award | View Profile |
| Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | View Profile |
| Dr | Emad | Kazemzadeh | Ferdowsi university of Mashhad | Iran | Energy and Sustainability | Policymaking in the field of energy | Best Researcher Award | View Profile |
| Prof. Dr | Elsbeth | Stern | ETH Zürich | Switzerland | Hypothesis Fundamentals | Learning | Best Researcher Award | View Profile |
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | View Profile |
| Prof | Elisabete | Barreiro | University of Coimbra | Portugal | Mathematics | Algebra | Best Researcher Award | View Profile |
| Prof | Elie | Azoulay | Saint Louis hospital | France | Medicine and Health Sciences | Hematology - intensive care medicine | Hypothesis Achievement Award | View Profile |
| Dr | ELENI | KONSTANTINOPOULOU | ARISTOTLE UNIVERSITY OF THESSALONIKI | Greece | Neuroscience | Neuropsychology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Eirini | Papadaki | Hellenic Mediterranean University | Greece | Communication and Outreach | Cultural industries & communication | Best Researcher Award | View Profile |
| Prof | Professor Ehud | Spanier | Department of Maritime Civilizations and the Leon Recanati Institute for Maritime Studies, the Leon H. Charney School for Marine | Israel | Oceanography and Marine Biology | Marine ecology, MPAs, Lobsters | Best Researcher Award | View Profile |
| Dr | Edwiga | Renald | Nelson Mandela African Institution of Science and Technology | Tanzania | Mathematics | Applied Mathematics (Dynamical Systems Modeling) | Best Researcher Award | View Profile |
| Dr | Eduardo | Garcia Magraner | Ford Motor Company | Spain | Engineering and Technology | Automation | Best Researcher Award | View Profile |
| Dr | Edit | Kovari | University of Pannonia | Hungary | Quantitative Hypotheses | Green attitude, social science | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ebrahim | Farrokh | Amirkabir University of Technology | Iran | Engineering and Technology | Mechanized Tunnelling | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners