Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | researchhypothesis.com |
Dr | Monideep | Dey | Deytec, Inc. | United States | Engineering and Technology | Nuclear Safety | Best Researcher Award | researchhypothesis.com |
Dr | Anastasia | Vlasova | The Ohio State University | United States | Agricultural Science and Innovation | Antiviral therapeutics | Best Researcher Award | researchhypothesis.com |
Mr | Bamidele | Omotara | university of new haven | United States | Chemistry and Materials Science | phamacology | Excellence in Research Award | researchhypothesis.com |
Dr | Emmanuel | Kaghondi | The University of South Florica | United States | Social Sciences | Music studies | Best Researcher Award | researchhypothesis.com |
Mr | Ankit | Choudhury | Medical College of Wisconsin | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
Dr | Lisette | Alcantara | University of Rochester | United States | Hypothesis Fundamentals | Environmental science | Best Scholar Award | researchhypothesis.com |
Assoc. Prof. Dr | Karen | Allison | University of Rochester | United States | Medicine and Health Sciences | Healthcare access and equity, population medicine, ophthalmology - glaucoma | Best Researcher Award | researchhypothesis.com |
Mr | ENOBONG | HANSON | SHELL PLC/RICE UNIVERSITY | United States | Energy and Sustainability | Carbon Capture, Utilization, and Storage (CCUS) Technologies: Evaluating the Effectiveness of Advanced CCUS Solutions for Reducing CO2 Emissions | Best Researcher Award | researchhypothesis.com |
Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | researchhypothesis.com |
Prof | Hiranmoy | Das | Texas Tech University Health Sciences Center | United States | Biology and Life Sciences | Stroke and Cancer | Lifetime achievement Award | researchhypothesis.com |
Mr | Jonathan | Harley | University of Minnesota Medical School | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
Dr | GORDON | WEST | Pacific Lutheran University School of Nursing - Tacoma, WA | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | researchhypothesis.com |
Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | researchhypothesis.com |
Prof. Dr | Jonathan | Trent | Sylvester Comprehensive Cancer Center, University of Miami | United States | Medicine and Health Sciences | Sarcoma Medical Oncology | Lifetime achievement Award | researchhypothesis.com |
Assist. Prof. Dr | Mohamed | Hassan | Tulane University School of Medicine | United States | Medicine and Health Sciences | Biomedical Science | Best Researcher Award | researchhypothesis.com |
Dr | Khondkar | Karim | Manning School of Business, UMass Lowell | United States | Social Sciences | Accounting/Finance | Best Researcher Award | researchhypothesis.com |
Prof | Aditi | Bhargava | University of California San Francisco | United States | Biology and Life Sciences | Gut-brain/neuroscience | Best Researcher Award | researchhypothesis.com |
Dr | Robert | Nshimiyimana | Harvard Medical School | United States | Molecular Biology | Medicinal chemistry | Best Researcher Award | researchhypothesis.com |
Mr | Bankole | Martins | Bowling Green State University | United States | Social Sciences | Finance | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners