| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Concetta | Rondinelli | Banca d'Italia | Italy | Social Sciences | Economics | Best Researcher Award | View Profile |
| Dr | Geoffrey | Mutumba | Kyambogo University | Uganda | Social Sciences | Economics | Best Researcher Award | View Profile |
| Dr | Malak | Ghandour | Lebanese University | Lebanon | Social Sciences | Economics | Best Researcher Award | View Profile |
| Prof | Agnese | Rapposelli | University "G. D'Annunzio" of Chieti-Pescara | Italy | Energy and Sustainability | Economic Statistics | Best Researcher Award | View Profile |
| Ms | Hongyu | Jiang | Department of Sociology, Zhejiang University, Hangzhou 310058, China | China | Social Sciences | Economic Sociology; Rural Sociology | Research Excellence Award | View Profile |
| Mr | Dorota | Benduch | University of Economics in Katowice | Poland | Social Sciences | Economic and legal aspects of Just Energy Transition | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Arash | Javanshir khoei | University of Tehran | Iran | Environmental Science | Ecology | Cross-disciplinary Excellence Award | View Profile |
| Dr | Ottilia | Szives | SZTFH | Hungary | Hypothesis Fundamentals | Earth Sciences Paleontology Stratigraphy | Best Researcher Award | |
| Ms | Elisa | Laita | University of Zaragoza | Spain | Quantitative Hypotheses | Earth Sciences | Best Researcher Award | |
| Ms | Mingxuan | Gao | Tsinghua University | China | Tech Innovations | early life prediction of lithium batteries | Best Researcher Award | View Profile |
| Dr | Michael Osei | Aboagye | University of Skills Training and Entrepreneurial Development | Ghana | Cross-disciplinary Synthesis | Early Childhood Teacher Education | Best Researcher Award | View Profile |
| Prof. Dr | Liza | Lee | Chaoyang University of Technology | Taiwan | Social Sciences | Early Childhood Music Education and Music Therapy | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Eun Mee | Lim | Sungkyul University | South Korea | Social Sciences | Early Childhood Education | Excellence in Research Award | View Profile |
| Prof. Dr | Nesrin | Isikoglu | Pamukkale Üniversitesi | Turkey | Educational Innovation in Science | Early childhood | Research Hypothesis Excellence Award | View Profile |
| Assist Prof Dr | Sara | Taju | Pungue University, Mozambique | Mozambique | Biotechnology | Drug Targeting and Design | Best Researcher Award | View Profile |
| Prof | Gang | LIU | Tsinghua University | China | Hypothesis Fundamentals | Drug Discovery | Best Researcher Award | View Profile |
| Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | View Profile |
| Dr | Sharon | Kerr | University of Melbourne | Australia | Cultural Insights | Disability; Indigenous | Best Researcher Award | View Profile |
| Dr | Maheshkumar | Kolekar | Indian Institute of Technology Patna | India | Tech Innovations | Digital Image Processing Using Artificial Intelligence | Best Researcher Award | |
| Mr | Junyi | Lv | Zibo Vocational Institute | China | Cross-disciplinary Synthesis | Digital construction | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners