| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Fan | Li | Shandong Hi-speed Group Innovation Research Institute | China | Engineering and Technology | Bridge and Tunnel Engineering | Research Excellence Award | View Profile |
| Dr | Franziska | Münz | Institut für anästhesiologische Pathophysiologie und Verfahrensentwicklung | Germany | Neuroscience | Intensivmedizin | Emerging Research Star Award | View Profile |
| Dr | Thi | Vo Van | Can Tho University of medicine and pharmacy | Vietnam | Medicine and Health Sciences | Medicine / Clinical Medicine / Health Sciences | Research Excellence Award | View Profile |
| Dr | Chukwuebuka | Onwubuariri | Michael Okpara University of Agriculture, Umudike, Abia State | Nigeria | Energy and Sustainability | Exploration Geophysics | Research Excellence Award | View Profile |
| Dr | Seol Ki | Paeng | Gyeongsang National University | South Korea | Agricultural Science and Innovation | Plant biotechnology Science | Research Excellence Award | View Profile |
| Dr | Matthias | Ripp | City of Regensburg, Department of Cultural Heritage | Germany | Social Sciences | Cultural Heritage | Research Excellence Award | View Profile |
| Dr | aarti | bansal | Thapar Institute of Engineering and Technology, Patiala | India | Tech Innovations | RFID Tag Antenna Design | Research Excellence Award | View Profile |
| Dr | Jonghun | Lim | Institute for Advanced Engineering | South Korea | Engineering and Technology | Process Systems Engineering | Research Excellence Award | View Profile |
| Dr | NSANZABAGANWA | Justin | UNILAK | Rwanda | Environmental Science | GIS/Hydrology | Research Excellence Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Dr | Zaira | Hassan Amur | Information Technology | Malaysia | Computer Science and Artificial Intelligence | Generative AI, LLMs, Text Semantics | Best Researcher Award | View Profile |
| Dr | Vasiliki | Palieraki | National Technical University of Athens | Greece | Engineering and Technology | Structural Engineering/ Ancient Monuments | Women Researcher Award | View Profile |
| Dr | Andrej F. | Plesničar | Health Insurance Institute Of Slovenia | Slovenia | Medicine and Health Sciences | Healthcare service payments/claims data/fraud detection | Cross-disciplinary Excellence Award | View Profile |
| Dr | Mukhtar Iderawumi | Abdulraheem | University of Johannesburg | South Africa | Agricultural Science and Innovation | Postharvest and Agroprocessing | Research Excellence Award | View Profile |
| Dr | SULIMAN | KHAN | Zhengzhou University | China | Medicine and Health Sciences | Therapeutics/Brain diseases | Research Excellence Award | View Profile |
| Dr | Yanfeng | Zhao | Xi'an Fanyi University | China | Computer Science and Artificial Intelligence | AI+Educaion, AI+Medicine, AI4ME | Innovative Research Award | View Profile |
| Dr | Xiaoyou | Yu | Lab of Technoloy for Integrated Sensing, Communication, Computing and Control, Hunan University | China | Engineering and Technology | Technology Innovation | Distinguished Scientist Award | View Profile |
| Dr | Man | Zhang | Jiangsu Academy of Agricultural Sciences | China | Genetics and Genomics | Watermelon disease resistant | Best Researcher Award | View Profile |
| Dr | Hajir | dakheel | University of Tripoli | Libya | Medicine and Health Sciences | Infectious epidemiology | Best Scholar Award | View Profile |
| Dr | Dwayne | Reddy | Durban University of Technology | South Africa | Engineering and Technology | Electrical Engineering | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners