| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Prof | Huazhan | Yin | Hunan Normal University | China | Social Sciences | psychology | Best Researcher Award | View Profile |
| Prof Dr | Chuk-ling | Lai | City University of Hong Kong | Hong Kong | Quantitative Hypotheses | Psychology | Best Researcher Award | |
| Assoc. Prof. Dr | Meryem | Vural Batik | Ondokuz Mayis University | Turkey | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Prof. Dr | Carolina | Moliner | Research Institute IDOCAL. University of Valencia. Spain | Spain | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Prof. Dr | Wahbie | Long | University of Cape Town | South Africa | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jaber | Alizadehgoradel | University of Zanjan | Iran | Neuroscience | psychology | Best Researcher Award | View Profile |
| Assist Prof Dr | Mojgan | Firouzbakht | Islamic Azad university, Babol, Iran/ Comprehensive health reseach center | Iran | Quantitative Hypotheses | Psychometric properties / SEM analysis | Best Scholar Award | View Profile |
| Dr | Jordi | Rosell | Universitat de Girona | Spain | Environmental Hypotheses | Public Administration | Environmental Impact Award | |
| Prof | Yonghong | Li | National Institute of Environmental Health, Chinese Center for Disease Control and Prevention | China | Medicine and Health Sciences | Public Health | Best Researcher Award | View Profile |
| Ms | Lindi | Mathebula | SAMRC | South Africa | Medicine and Health Sciences | Public Health | Best Researcher Award | View Profile |
| Prof. Dr | Guglielmo | Campus | University of Bern | Switzerland | Medical Hypotheses | Public Health | Best Researcher Award | View Profile |
| Mrs | Toktam | Akbari Khalaj | Mashhad University of Medical Sciences | Iran | Data Science and Analytics | Public Health | Excellence in Research Award | View Profile |
| Dr | Barbara | Boucher | Queen Mary University of London | United Kingdom | Medical Hypotheses | Public health promotion | Medical Hypothesis Award | View Profile |
| Dr | busra | buran | Istanbul Technical University | Turkey | Business Hypotheses | Public transportation | Best Researcher Award | View Profile |
| Dr | Joseph Adrien Emmanuel | Demes | School of Medicine and Pharmacy, Haiti State University | Haiti | Medicine and Health Sciences | Quality Improvement Program Evaluation | Best Researcher Award | View Profile |
| Assoc Prof Dr | Jordana | Todorova | Bulgarian Academy of sciences | Bulgaria | Biology and Life Sciences | Quality of life | Women Researcher Award | View Profile |
| Dr | Silvia | Munoz-Descalzo | Universidad de Las Palmas de Gran Canaria | Spain | Quantitative Hypotheses | Quantitative developmental biology | Best Researcher Award | |
| Dr | Emmanuel | Omopariola | Kogi State Polytechnic, Lokoja | Nigeria | Engineering and Technology | Quantity Surveying/ Construction Economics and Management | Best Researcher Award | View Profile |
| Prof | Vlado | Stankovski | University of Ljubljana | Slovenia | Computer Science and Artificial Intelligence | Quantum - Classical Interface | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners