| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MONHESEA OBREY PATRICK | BAH | Wuhan University of Technology | China | Social Sciences | Organizational change and behavior / HR | Best Researcher Award | View Profile |
| Dr | Arie | Geronik | The Open University of Israel - Tel Aviv University | Israel | Social Sciences | History | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alina | Lipowicz-Budzyńska | Bydgoszcz University of Science and Technology | Poland | Social Sciences | Integration of Art and Architecture | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Gabriel | Koman | University of Zilina, Faculty of Management Science and Informatics | Slovakia | Social Sciences | Management | Best Researcher Award | View Profile |
| Dr | Fayyaz | Qureshi | Oxford Business College | United Kingdom | Social Sciences | Private Higher Education | Best Researcher Award | View Profile |
| Dr | Sabina | Valente | Polytechnic University of Portalegre | Portugal | Social Sciences | Education | Best Researcher Award | View Profile |
| Dr | Susanne | Jacobs | North West University North West Province S Africa | South Africa | Social Sciences | PSYCHO-SOCIAL HEALTH | Best Researcher Award | View Profile |
| Dr | Tafirenyika | Mafugu | Durban University of Technology, | South Africa | Social Sciences | science education | Best Researcher Award | View Profile |
| Prof. Dr | Maite | Cancelo Márquez | University of Santiago de Compostela | Spain | Social Sciences | Economics | Best Researcher Award | View Profile |
| Prof. Dr | Otilia | Manta | Romanian Academy | Romania | Social Sciences | Finance | Best Researcher Award | View Profile |
| Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | View Profile |
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | View Profile |
| Dr | Dashi | Zhang | University of Melbourne | Australia | Social Sciences | Communication | Best Researcher Award | View Profile |
| Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | View Profile |
| Dr | Sanjeev Kumar | Jha | PM SHRI KV AFS Arjangarh,New Delhi-110047 | India | Social Sciences | Higher Education | Best Researcher Award | View Profile |
| Mrs | Emese | K. Nagy | University of Miskolc | Hungary | Social Sciences | Disadvantaged, mainly Roma community | Best Researcher Award | View Profile |
| Dr | Jean Henry | Blignaut | Cape Peninsula University of Technology | South Africa | Social Sciences | Education and Self-directed learning | Best Researcher Award | View Profile |
| Dr | Cristina | Miralles Cardona | University of Alicante/Institute for Gender Studies Research | Spain | Social Sciences | Education Sciences/Gender Equality | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Chunguang | Hou | the School of Urban and Environmental Sciences, Central China Normal University | China | Social Sciences | Innovation geography/knowledge spatial spillover/regional scientific and technological innovation development | Best Researcher Award | View Profile |
| Mrs | Annie | Botha | North West University | South Africa | Social Sciences | Self-Directed Learning | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners