| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Liat | Hamama | Tel Aviv University | Israel | Social Sciences | Social work | Best Researcher Award | View Profile |
| Prof | Huazhan | Yin | Hunan Normal University | China | Social Sciences | psychology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Amir | Rahimi | University of Tehran | Iran | Social Sciences | Sport Sciences | Best Researcher Award | View Profile |
| Dr | Matt | Broadway-Horner | University of Auckland | New Zealand | Social Sciences | Health inequity | Best Researcher Award | View Profile |
| Ms | Tianrun | Zhao | Tsinghua University | China | Social Sciences | data-driven decision,online platform | Best Researcher Award | View Profile |
| Dr | Jie | Zhou | Sichuan Normal University | China | Social Sciences | healthcare operations management | Best Researcher Award | View Profile |
| Dr | Ali | Mokhtari Karchegani | Tarbiyat modares University | Iran | Social Sciences | Low-Carbon Behavior | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Gurol | YOKUS | Sinop University | Turkey | Social Sciences | Educational Sciences/Teacher Education | Best Researcher Award | View Profile |
| Prof. Dr | Sifeng | Bi | Shandong university of finance and economics | China | Social Sciences | Financial risk measurement and management | Research Excellence Award | View Profile |
| Mr | Zaid Ashiq | Khan | Hainan Dongfang New Silk Road College | China | Social Sciences | Agricultural Economics and Management | Research Excellence Award | View Profile |
| Prof | Robert | Faris | Department of Sociology, UC Davis | United States | Social Sciences | Structural racism | Research Excellence Award | View Profile |
| Mr | Huisheng | Wang | University of Science and Technology of China | China | Social Sciences | Humanities and Social Sciences | Excellence in Research Award | View Profile |
| Dr | mengru | zhou | Anhui Jianzhu University | China | Social Sciences | Urban design | Best Researcher Award | View Profile |
| Prof | Johnston | Wong | Beijing Normal - Hong Kong Baptist University | China | Social Sciences | Social Psychological Stress related to COVID-19 | Innovative Research Award | View Profile |
| Prof Dr | Olja | Arsenijević | Institute for serbian culture Pristina Leposavic | Serbia | Social Sciences | Leadership | Best Researcher Award | View Profile |
| Ms | Anam | Shehzadi | GC. University Faisalabad/ University of Kassel | Germany | Social Sciences | Economics | Women Researcher Award | |
| Dr | ahmad | ahmadi | Allameh Tabataba'i University | Iran | Social Sciences | Women Survived Self-Immolation, Kolberi, Iranian Kurdish women and Etc | Best Researcher Award | View Profile |
| Dr | fahimeh | keshavarzi | Shiraz University | Iran | Social Sciences | Computational thinking | Social Sciences Excellence Award | |
| Prof | Alp Erinc | Yeldan | Kadir Has University | Turkey | Social Sciences | Environmental Economics | Environmental Impact Award | |
| Dr | Md. Atikur | Rahman | Pabna University of Science and Technology | Bangladesh | Social Sciences | Condensed Matter Physics | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners