| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Dimitrios | Vortelinos | Hellenic Mediterranean University | Greece | Business Hypotheses | Corporate Finance | Best Researcher Award | View Profile |
| Dr | Roselyne | Cheruiyot | School of Business Sciences, University of the Witwatersrand, Johannesburg, South Africa; Wits Strategic Foresight Research Group, University of the Witwatersrand, Johannesburg, South Africa. | South Africa | Business Hypotheses | Entrepreneurship and Sustainability | Best Researcher Award | View Profile |
| Dr | Robert | Venter | University of the Witwatersrand | South Africa | Business Hypotheses | Sustainability | Best Researcher Award | View Profile |
| Prof | Carolina | López-Nicolás | University of Murcia | Spain | Business Hypotheses | Business Model Innovation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Laith | Almaqableh | Hashemite University | Jordan | Business Hypotheses | Fintech research | Excellence in Research Award | View Profile |
| Ms | Xiaofeng | Ren | Beijing Information Science and Technology University | China | Business Hypotheses | Human-AI Interaction in Organizations | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Ponle Henry | Kareem | Onbes Kasim University | Turkey | Business Hypotheses | Business and Financial Development | Research Excellence Award | View Profile |
| Dr | Scott | Miller | The University of Tampa | United States | Business Hypotheses | Currency Valuation and Income Inequality | Research Excellence Award | View Profile |
| Mr | Mirza Fahim | Ahmed | Department of Humanities & Business, Khulna University of Engineering & Technology | Bangladesh | Business Hypotheses | Artificial Intelligence & Human Resource Management | Innovative Research Award | View Profile |
| Prof | Rhea | Coler | Seattle Children's Research Institute/University of Washington | United States | Biotechnology | Vaccinology | Best Researcher Award | View Profile |
| Dr | Chang Yeol | Lee | Korea Research Institute of Bioscience and Biotechnology | South Korea | Biotechnology | Biosensors | Research Excellence Award | View Profile |
| Dr | Rodica | Tatia | Institutul National de Cercetare Dezvoltare pentru Stiinte Biologice | Romania | Biotechnology | Cell Biology | Research Hypothesis Excellence Award | View Profile |
| Assist Prof Dr | Sara | Taju | Pungue University, Mozambique | Mozambique | Biotechnology | Drug Targeting and Design | Best Researcher Award | View Profile |
| Mr | Tianxiang | Jiang | University of Alberta | Canada | Biotechnology | Biosensor | Best Researcher Award | |
| Prof | Mamta | Baunthiyal | Veer Madho Singh Bhandari Uttarakhand Technical University | India | Biotechnology | Medicinal Biotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Qiang | Tu | State Key Laboratory of Microbial Technology | China | Biotechnology | Green biomanufacturing | Best Researcher Award | View Profile |
| Mr | Khurshid | Ahmad | Ocean University of China | China | Biotechnology | Food Biotechnology | Best Researcher Award | View Profile |
| Prof. Dr | Ayşegül | Gümüş | Bartin University | Turkey | Biotechnology | Organic Chemistry, Biochemistry, Molecular Biology | Research Excellence Award | View Profile |
| Mr | Stelios | Vasilopoulos | Aristotle University of Thessaloniki | Greece | Biology and Life Sciences | Alternative protein sources in animal nutrition | Best Researcher Award | View Profile |
| Dr | Shirley | Silva | Unioeste | Brazil | Biology and Life Sciences | Plant morphology and ecology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners