| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mrs | Faran | Vahedian | Colorado School of Mines | United States | Environmental Science | Fate and transport of emerging contaminants such as PFAS and other CECs, Remedial Investigation of Contaminated Sites | ||
| Ms | Amber | Alaníz | University of Iowa | United States | Social Sciences | Social Work | Best Researcher Award | researchhypothesis.com |
| Dr | Lisette | Alcantara | University of Rochester | United States | Hypothesis Fundamentals | Environmental science | Best Scholar Award | researchhypothesis.com |
| Assoc. Prof. Dr | Karen | Allison | University of Rochester | United States | Medicine and Health Sciences | Healthcare access and equity, population medicine, ophthalmology - glaucoma | Best Researcher Award | researchhypothesis.com |
| Dr | Jaffer | Ajani | MD Anderson Cancer CENTER | United States | Medicine and Health Sciences | Gastric Cancer | Best Researcher Award | researchhypothesis.com |
| Mr | ENOBONG | HANSON | SHELL PLC/RICE UNIVERSITY | United States | Energy and Sustainability | Carbon Capture, Utilization, and Storage (CCUS) Technologies: Evaluating the Effectiveness of Advanced CCUS Solutions for Reducing CO2 Emissions | Best Researcher Award | researchhypothesis.com |
| Dr | Lea | Petrovic | Boston Children's Hospital | United States | Social Sciences | Psychology | Best Researcher Award | researchhypothesis.com |
| Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | researchhypothesis.com |
| Prof | Hiranmoy | Das | Texas Tech University Health Sciences Center | United States | Biology and Life Sciences | Stroke and Cancer | Lifetime achievement Award | researchhypothesis.com |
| Mr | Jonathan | Harley | University of Minnesota Medical School | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | researchhypothesis.com |
| Dr | GORDON | WEST | Pacific Lutheran University School of Nursing - Tacoma, WA | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | researchhypothesis.com |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | researchhypothesis.com |
| Dr | M. Khalid | Ijaz | Reckitt | United States | Environmental Science | Aerovirology | Visionary Research Award | researchhypothesis.com |
| Prof. Dr | Jonathan | Trent | Sylvester Comprehensive Cancer Center, University of Miami | United States | Medicine and Health Sciences | Sarcoma Medical Oncology | Lifetime achievement Award | researchhypothesis.com |
| Assist. Prof. Dr | Mohamed | Hassan | Tulane University School of Medicine | United States | Medicine and Health Sciences | Biomedical Science | Best Researcher Award | researchhypothesis.com |
| Dr | Khondkar | Karim | Manning School of Business, UMass Lowell | United States | Social Sciences | Accounting/Finance | Best Researcher Award | researchhypothesis.com |
| Prof | Aditi | Bhargava | University of California San Francisco | United States | Biology and Life Sciences | Gut-brain/neuroscience | Best Researcher Award | researchhypothesis.com |
| Mr | Chase | Mahler | UAB Heersink School of Medicine | United States | Biology and Life Sciences | Interventional Radiology | ||
| Ms | Nathalia | Castillo | Albany Medical College | United States | Medicine and Health Sciences | Transplant surgery | Best Researcher Award | researchhypothesis.com |
| Dr | Daniel | Rudofossi | Expert Witness | United States | Medical Hypotheses | Traumatic Loss, Dissociative Disorders and Severe Psychopathology | Best Researcher Award | researchhypothesis.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners