| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc Prof Dr | Kirin | Macapugay | San Diego City College | United States | Cultural Insights | Education, Social Work, Social Justice, Community Organizing | Best Researcher Award | View Profile |
| Mr | Yasin | Fatemi | Auburn University | United States | Computer Science and Artificial Intelligence | Chatgpt | Best Researcher Award | View Profile |
| Dr | Antoinette | Oot | NYU / NYC HHC Bellevue | United States | Medicine and Health Sciences | HIV/AIDS, Medical Education | Best Researcher Award | View Profile |
| Dr | Monideep | Dey | Deytec, Inc. | United States | Engineering and Technology | Nuclear Safety | Best Researcher Award | View Profile |
| Dr | Anastasia | Vlasova | The Ohio State University | United States | Agricultural Science and Innovation | Antiviral therapeutics | Best Researcher Award | View Profile |
| Mr | Bamidele | Omotara | university of new haven | United States | Chemistry and Materials Science | phamacology | Excellence in Research Award | View Profile |
| Dr | Emmanuel | Kaghondi | The University of South Florica | United States | Social Sciences | Music studies | Best Researcher Award | View Profile |
| Mr | Ankit | Choudhury | Medical College of Wisconsin | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Dr | Lisette | Alcantara | University of Rochester | United States | Hypothesis Fundamentals | Environmental science | Best Scholar Award | View Profile |
| Assoc. Prof. Dr | Karen | Allison | University of Rochester | United States | Medicine and Health Sciences | Healthcare access and equity, population medicine, ophthalmology - glaucoma | Best Researcher Award | View Profile |
| Mr | ENOBONG | HANSON | SHELL PLC/RICE UNIVERSITY | United States | Energy and Sustainability | Carbon Capture, Utilization, and Storage (CCUS) Technologies: Evaluating the Effectiveness of Advanced CCUS Solutions for Reducing CO2 Emissions | Best Researcher Award | View Profile |
| Mr | Kayode | Komolafe | Colorado School of Mines | United States | Educational Innovation in Science | Automation in Mining | Best Researcher Award | View Profile |
| Prof | Hiranmoy | Das | Texas Tech University Health Sciences Center | United States | Biology and Life Sciences | Stroke and Cancer | Lifetime achievement Award | View Profile |
| Mr | Jonathan | Harley | University of Minnesota Medical School | United States | Medicine and Health Sciences | Orthopaedic Surgery | Best Researcher Award | View Profile |
| Dr | GORDON | WEST | Pacific Lutheran University School of Nursing - Tacoma, WA | United States | Medicine and Health Sciences | Nursing | Best Researcher Award | View Profile |
| Mr | Raja Sanjeev Kumar | Nakka | Ragon Institute of MGB, MIT and Harvard | United States | Engineering and Technology | Data analytics | Best Researcher Award | View Profile |
| Prof. Dr | Jonathan | Trent | Sylvester Comprehensive Cancer Center, University of Miami | United States | Medicine and Health Sciences | Sarcoma Medical Oncology | Lifetime achievement Award | View Profile |
| Assist. Prof. Dr | Mohamed | Hassan | Tulane University School of Medicine | United States | Medicine and Health Sciences | Biomedical Science | Best Researcher Award | View Profile |
| Dr | Khondkar | Karim | Manning School of Business, UMass Lowell | United States | Social Sciences | Accounting/Finance | Best Researcher Award | View Profile |
| Prof | Aditi | Bhargava | University of California San Francisco | United States | Biology and Life Sciences | Gut-brain/neuroscience | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners