Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Prof | Susana | Saad | University of Sao Paulo (USP) | Brazil | Biology and Life Sciences | Pharmacy/ Nutrition | Best Researcher Award | researchhypothesis.com |
Prof | Ioannis | Deliyannis | Ionian University | Greece | Computer Science and Artificial Intelligence | Metaverse | Excellence in Research Award | researchhypothesis.com |
Prof | Pengtao | yu | Ecology and Nature Conservation Institute, Chinese Academy of Forestry | China | Environmental Science | Forest Ecology,Forest Hydrology,Ecological Modelling | Best Researcher Award | researchhypothesis.com |
Prof | Wei | Wu | Shenyang University | China | Computer Science and Artificial Intelligence | biometrics | Best Researcher Award | researchhypothesis.com |
Prof | ROBERTA | PARADISO | University of Naples Federico II | Italy | Biology and Life Sciences | Plant physiology, Greenhouse horticulture | Best Researcher Award | researchhypothesis.com |
Prof | Ahmed Idris | Hassen | Agricultural Research Councl | South Africa | Agricultural Science and Innovation | Applied Microbiology and Biotechnology | Best Researcher Award | researchhypothesis.com |
Prof | Katarzyna | Styszko | AGH University of Krakow | Poland | Environmental Science | Wastewater-based epidemiology | Best Researcher Award | researchhypothesis.com |
Prof | ELISABETTA | SAGONE | University of Catania-Dep Educational Sciences | Italy | Social Sciences | Psychological sciences | Best Researcher Award | researchhypothesis.com |
Prof | Lina | Vieira | ESTeSL/IPL | Portugal | Medicine and Health Sciences | Education and training of medical professionals | Research Hypothesis Excellence Award | researchhypothesis.com |
Prof | Yonghong | Li | National Institute of Environmental Health, Chinese Center for Disease Control and Prevention | China | Medicine and Health Sciences | Public Health | Best Researcher Award | researchhypothesis.com |
Prof | Abdulilah | Mayet | King Khalid University | Saudi Arabia | Neuroscience | AI | Excellence in Innovation Award | researchhypothesis.com |
Prof | Uthayashanker | Ezekiel | Saint Louis University | United States | Molecular Biology | Neurodevelopment and stem cell | Best Researcher Award | researchhypothesis.com |
Prof | beibei | Liu | Zhejiang University | China | Astronomy and Astrophysics | planet | Best Researcher Award | researchhypothesis.com |
Prof | Yashwant | Pathak | Univ of South Florida Taneja College of Pharmacy | United States | Medicine and Health Sciences | Cardiovascular diseases and nutritional intervention | Best Researcher Award | researchhypothesis.com |
Prof | shahrokh | javaheri | Bethesda North Hospital | United States | Medicine and Health Sciences | sleep | Best Researcher Award | researchhypothesis.com |
Prof | Zhi | Liu | Changchun University of Science and Technology | China | Cross-disciplinary Synthesis | optical communication | Best Researcher Award | researchhypothesis.com |
Prof | Rhea | Coler | Seattle Children's Research Institute/University of Washington | United States | Biotechnology | Vaccinology | Best Researcher Award | researchhypothesis.com |
Prof | Huazhan | Yin | Hunan Normal University | China | Social Sciences | psychology | Best Researcher Award | researchhypothesis.com |
Prof | Genliang | Xiong | Shanghai University of Engineering Science | China | Robotics and Automation | Collaborative robots | Best Researcher Award | researchhypothesis.com |
Prof | Jian | Liu | Tongji Hospital, Tongji University | China | Medicine and Health Sciences | anesthesiology | Best Researcher Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners