Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
---|---|---|---|---|---|---|---|---|
Mr | Jerzy | Montusiewicz | Lublin University of Technology, Department of Computer Science | Poland | Computer Science and Artificial Intelligence | 3D computer technologies / reverse engineering / protection of tangible cultural heritage | Best Researcher Award | researchhypothesis.com |
Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | researchhypothesis.com |
Mr | Abdul | Aziz | Khulna University of Engineering & Technology | Bangladesh | Computer Science and Artificial Intelligence | Fuzzy Logic | Best Researcher Award | researchhypothesis.com |
Dr | Saman | Iftikhar | Arab Open University | Saudi Arabia | Computer Science and Artificial Intelligence | Cyber Security | Best Researcher Award | researchhypothesis.com |
Prof | Kaimin | Wei | Jinan University | China | Computer Science and Artificial Intelligence | Reinforcement learning, privacy protection | Best Researcher Award | researchhypothesis.com |
Assoc. Prof. Dr | Duantengchuan | Li | School of Information Management, Wuhan University, Wuhan, China | China | Computer Science and Artificial Intelligence | Computer vision/Gaze estimation | Best Researcher Award | researchhypothesis.com |
Dr | Shuai | Cao | School of Automation, Wuhan University of Technology | China | Computer Science and Artificial Intelligence | Intelligent Optimization | Best Researcher Award | researchhypothesis.com |
Dr | Wajid | Ali | International Islamic University Islamabad | Pakistan | Computer Science and Artificial Intelligence | technology management | Emerging Research Star Award | researchhypothesis.com |
Prof. Dr | Luis Pastor | Sánchez-Fernández | Center for Computing Research. Instituto Politécncico Nacional | Mexico | Computer Science and Artificial Intelligence | Biomechanic | Cross-disciplinary Excellence Award | researchhypothesis.com |
Ms | Rania | Hamdani | University of luxembourg | Luxembourg | Computer Science and Artificial Intelligence | software | Best Researcher Award | researchhypothesis.com |
Mrs | Jana | Al Haj Ali | University of Lorraine | France | Computer Science and Artificial Intelligence | Human Robot Collaboration | Best Researcher Award | researchhypothesis.com |
Ms | Amanjot | Indian Institute of Technology Ropar | India | Cosmology and Physics | Experimental nuclear physics- Low energy Heavy-ion reactions specfically Incomplete fusion studies | Best Researcher Award | ||
Prof | Prof. Dr. Ahmed H. | Ali | University of fallujah | Iraq | Cosmology and Physics | Nuclear physics/theoretical/experimental | Environmental Impact Award | researchhypothesis.com |
Dr | Neda | Fatima | Manav Rachna International Institute of Research and Studies | India | Cross-disciplinary Synthesis | Artificial Intelligence and Internet of Things | Best Researcher Award | researchhypothesis.com |
Dr | Chang | Liu | St. Petersburg school of Shipbuilding and Ocean Technology | China | Cross-disciplinary Synthesis | Marine Information Technology, Underwater Robotics, Artificial Intelligence | Best Researcher Award | researchhypothesis.com |
Prof | Zhi | Liu | Changchun University of Science and Technology | China | Cross-disciplinary Synthesis | optical communication | Best Researcher Award | researchhypothesis.com |
Dr | Mayuri | Wijayasundara | Deakin University | Australia | Cross-disciplinary Synthesis | Circular Economy | Best Researcher Award | |
Prof. Dr | Yvonne | Kuipers | Edinburgh Napier University | United Kingdom | Cross-disciplinary Synthesis | Maternity services/ healthcare | Best Researcher Award | researchhypothesis.com |
Mr | Junyi | Lv | Zibo Vocational Institute | China | Cross-disciplinary Synthesis | Digital construction | Best Researcher Award | researchhypothesis.com |
Mr | Chuanxi | Liu | State Nuclear Power Information Technology Company.LTD | China | Cross-disciplinary Synthesis | image process, industry inspection, wave analysis | Cross-disciplinary Excellence Award | researchhypothesis.com |
Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners