| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Tao | Jiang | Baoji University of Arts and Sciences | China | Hypothesis Fundamentals | Economics | Hypothesis Discovery Recognition Award | View Profile |
| Dr | Tao | Gao | Shanghai University of Finance and Economics | China | Social Sciences | Finance,Economy | Research Hypothesis Excellence Award | View Profile |
| Dr | Tamara | Erceg | Faculty of Technology Novi Sad | Serbia | Chemistry and Materials Science | Polymers/biopolymers | Hypothesis Achievement Award | View Profile |
| Mr | 吕 | 台龙 | 西安邮电大学 | China | Computer Science and Artificial Intelligence | 基于深度学习的对象检测/分类 | Best Researcher Award | View Profile |
| Dr | Tafirenyika | Mafugu | Durban University of Technology, | South Africa | Social Sciences | science education | Best Researcher Award | View Profile |
| Mr | Taavi | Rand | University of Tartu | Estonia | Medicine and Health Sciences | Physical education | Innovative Research Award | View Profile |
| Mr | Syed Muhammad Zaigham Abbas | Naqvi | Henan Agricultural University | China | Biology and Life Sciences | Plant Science and Computational Analysis | Best Researcher Award | View Profile |
| Dr | Susanne | Jacobs | North West University North West Province S Africa | South Africa | Social Sciences | PSYCHO-SOCIAL HEALTH | Best Researcher Award | View Profile |
| Prof | Susana | Saad | University of Sao Paulo (USP) | Brazil | Biology and Life Sciences | Pharmacy/ Nutrition | Best Researcher Award | View Profile |
| Ms | Susan | Gonya | University of New Hampshire | United States | Medicine and Health Sciences | The effects of dietary mycotoxin exposure | Best Researcher Award | View Profile |
| Dr | Surya | Chelikani | Quinnipiac University | United States | Quantitative Hypotheses | Asset Pricing | Best Researcher Award | View Profile |
| Dr | Suresh Babu Naidu | Krishna | Durban University of Technology | South Africa | Social Sciences | Material Science-Nanotechnology | Best Researcher Award | View Profile |
| Dr | Suraj | Yadav | Mississippi State University | United States | Data Science and Analytics | Data Science–Driven Precision Agriculture | Research Excellence Award | View Profile |
| Dr | Suraj | KC | BP koirala institute of health sciences, Dharan , Nepal | Nepal | Medicine and Health Sciences | Surgery | Best Researcher Award | View Profile |
| Prof. Dr | Sungjoon | Yoon | Kyonggi University | South Korea | Hypothesis Fundamentals | Hypothesis development | Research Hypothesis Excellence Award | View Profile |
| Mr | Sumit | Kumar | Babasaheb Bhimrao Ambedkar Bihar University | India | Oceanography and Marine Biology | Marine Algae / Marine microbiology / Marine fisheries and Aquaculture | Best Academic Researcher Award | View Profile |
| Dr | Sumana | Ghosh (Das) | CSIR-CGCRI | India | Chemistry and Materials Science | Glass/Glass-ceramic/Ceramic coating | Best Researcher Award | View Profile |
| Dr | SULIMAN | KHAN | Zhengzhou University | China | Medicine and Health Sciences | Therapeutics/Brain diseases | Research Excellence Award | View Profile |
| Mr | Subhan | Mahmood | Sichuan University | China | Chemistry and Materials Science | Polymer Degradation & Recycling Green Chemistry / Deep Eutectic Solvents (DES) Thermochemical / Catalytic Depolymerization Polyolefin Waste Upcycling Materials Science – Polymer Sustainability | Best Researcher Award | View Profile |
| Prof | Steven | Goodman | Field Museum of Natural History | United States | Biology and Life Sciences | Paleontology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners